Aaron Rodgers Fantasy Football Player Profile
Team: GB
Position: QB
Schedule |
Passing |
Rushing |
Sacked |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Time | Comp | Att | Yds | Int | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | Sack | Sack Yds | FumL | ||||
| 1 | Sep 8 | New Orleans | 8:30 | 27 | 35 | 312 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 16 | 0 | ||||
| 2 | Sep 18 | @Carolina | 1:00 | 19 | 30 | 308 | 0 | 2 | 0 | 5 | 13 | 0 | 0 | 1 | 13 | 0 | ||||
| 3 | Sep 25 | @Chicago | 4:15 | 28 | 38 | 297 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 5 | 0 | ||||
| 4 | Oct 2 | Denver | 4:15 | 29 | 38 | 408 | 1 | 4 | 0 | 9 | 36 | 2 | 0 | 2 | 12 | 0 | ||||
| 5 | Oct 9 | @Atlanta | 8:20 | 26 | 39 | 396 | 0 | 2 | 0 | 1 | -1 | 0 | 0 | 4 | 27 | 0 | ||||
| 6 | Oct 16 | St. Louis | 1:00 | 18 | 29 | 316 | 1 | 3 | 0 | 7 | 15 | 0 | 0 | 1 | 7 | 0 | ||||
| 7 | Oct 23 | @Minnesota | 4:15 | 24 | 30 | 335 | 0 | 3 | 0 | 2 | 8 | 0 | 0 | 4 | 28 | 0 | ||||
| 8 | Oct 30 | Open | ||||||||||||||||||
| 9 | Nov 6 | @San Diego | 4:15 | 21 | 26 | 247 | 0 | 4 | 0 | 8 | 52 | 0 | 0 | 4 | 15 | 0 | ||||
| 10 | Nov 14 | Minnesota | 8:30 | 23 | 30 | 250 | 0 | 4 | 0 | 6 | 21 | 0 | 0 | 3 | 22 | 0 | ||||
| 11 | Nov 20 | Tampa Bay | 1:00 | 23 | 34 | 299 | 1 | 3 | 0 | 5 | 28 | 0 | 0 | 2 | 12 | 0 | ||||
| 12 | Nov 24 | @Detroit | 12:30 | 22 | 33 | 307 | 0 | 2 | 0 | 1 | -1 | 0 | 0 | 2 | 11 | 0 | ||||
| 13 | Dec 4 | @New York Giants | 4:15 | 28 | 46 | 369 | 1 | 4 | 0 | 4 | 32 | 0 | 0 | 2 | 9 | 0 | ||||
| 14 | Dec 11 | Oakland | 1:00 | 17 | 30 | 281 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | ||||
| 15 | Dec 18 | @Kansas City | 1:00 | 17 | 35 | 235 | 0 | 1 | 0 | 3 | 32 | 1 | 0 | 4 | 22 | 0 | ||||
| 16 | Dec 25 | Chicago | 8:20 | 21 | 29 | 283 | 0 | 5 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | Jan 1 | Detroit | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Average | 22.9 | 33.5 | 309.5 | 0.4 | 3.0 | 0.0 | 4.0 | 17.1 | 0.2 | 0.0 | 2.4 | 14.6 | 0.0 | |||||||
| Totals | 343 | 502 | 4643 | 6 | 45 | 0 | 60 | 257 | 3 | 0 | 36 | 219 | 0 | |||||||
Player Versus Team: Rodgers, Aaron
Select team from Drop Down Menu to see player stats agains choosen team.



