Andre Roberts Fantasy Football Player Profile


Team: ARI

Position: WR

Player Versus Team

Schedule

Receiving

Rushing

Fumble

Return

Week Date Opp Time Tgt Rec Yds TD 2-Pnt Att Yds TD 2-Pnt FumL PR Yds TD KR Yds YD
1 Sep 11 Carolina 4:15 4 2 21 0 0 0 0 0 0 0
2 Sep 18 @Washington 1:00 7 3 30 0 0 0 0 0 0 0
3 Sep 25 @Seattle 4:15 6 4 38 0 0 0 0 0 0 0
4 Oct 2 New York Giants 4:05 0 0 0 0 0 0 0 0 0 0 0 0 0 1 21 0
5 Oct 9 @Minnesota 1:00 6 3 36 0 0 0 0 0 0 0
6 Oct 16 Open
7 Oct 23 Pittsburgh 4:05 5 1 8 0 0 0 0 0 0 0
8 Oct 30 @Baltimore 1:00 3 0 0 0 0 0 0 0 0 0
9 Nov 6 St. Louis 4:15 7 5 55 0 0 0 0 0 0 0
10 Nov 13 @Philadelphia 1:00 7 4 55 0 0 1 12 0 0 0 0 0 0 1 12 0
11 Nov 20 @San Francisco 4:05 9 3 51 0 0 0 0 0 0 0
12 Nov 27 @St. Louis 1:00 5 2 14 0 0 0 0 0 0 0
13 Dec 4 Dallas 4:15 6 6 111 0 0 0 0 0 0 0
14 Dec 11 San Francisco 4:05 5 2 8 1 0 0 0 0 0 0
15 Dec 18 Cleveland 4:15 10 6 60 1 0 1 7 0 0 0
16 Dec 24 @Cincinnati 1:00 10 6 75 0 0 0 0 0 0 0 2 -3 0 0 0 0
17 Jan 1 Seattle 4:15 8 4 24 0 0 1 8 0 0 0
Average 6.1 3.2 36.6 0.1 0.0 0.2 1.7 0.0 0.0 0.0 0.1 -0.2 0.0 0.1 2.1 0.0
Totals 98 51 586 2 0 3 27 0 0 0 2 -3 0 2 33 0


Player Versus Team: Roberts, Andre

Select team from Drop Down Menu to see player stats agains choosen team.