Andy Dalton Fantasy Football Player Profile
Team: CIN
Position: QB
Schedule |
Passing |
Rushing |
Sacked |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Time | Comp | Att | Yds | Int | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | Sack | Sack Yds | FumL | ||||
| 1 | Sep 11 | @Cleveland | 1:00 | 10 | 15 | 81 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | ||||
| 2 | Sep 18 | @Denver | 4:15 | 27 | 41 | 332 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 22 | 0 | ||||
| 3 | Sep 25 | San Francisco | 1:00 | 17 | 32 | 157 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 8 | 0 | ||||
| 4 | Oct 2 | Buffalo | 1:00 | 18 | 36 | 298 | 2 | 1 | 0 | 3 | 12 | 1 | 0 | 2 | 11 | 0 | ||||
| 5 | Oct 9 | @Jacksonville | 1:00 | 21 | 33 | 179 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | ||||
| 6 | Oct 16 | Indianapolis | 1:00 | 25 | 32 | 264 | 0 | 1 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | Oct 23 | Open | ||||||||||||||||||
| 8 | Oct 30 | @Seattle | 4:15 | 18 | 29 | 168 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 8 | 0 | ||||
| 9 | Nov 6 | @Tennessee | 4:05 | 22 | 39 | 217 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 7 | 0 | ||||
| 10 | Nov 13 | Pittsburgh | 1:00 | 15 | 30 | 170 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | Nov 20 | @Baltimore | 1:00 | 24 | 45 | 373 | 3 | 1 | 0 | 4 | 32 | 0 | 0 | 2 | 9 | 0 | ||||
| 12 | Nov 27 | Cleveland | 1:00 | 21 | 31 | 270 | 0 | 1 | 0 | 6 | 23 | 0 | 0 | 2 | 13 | 1 | ||||
| 13 | Dec 4 | @Pittsburgh | 1:00 | 11 | 24 | 135 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 3 | 24 | 0 | ||||
| 14 | Dec 11 | Houston | 1:00 | 16 | 28 | 189 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | ||||
| 15 | Dec 18 | @St. Louis | 1:00 | 15 | 26 | 179 | 1 | 0 | 0 | 2 | -2 | 0 | 0 | 1 | 6 | 0 | ||||
| 16 | Dec 24 | Arizona | 1:00 | 18 | 31 | 154 | 0 | 2 | 0 | 5 | 48 | 0 | 0 | 2 | 18 | 0 | ||||
| 17 | Jan 1 | Baltimore | 1:00 | 22 | 44 | 232 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 1 | 1 | 0 | ||||
| Average | 18.8 | 32.3 | 212.4 | 0.8 | 1.3 | 0.0 | 2.3 | 9.5 | 0.1 | 0.0 | 1.5 | 10.0 | 0.1 | |||||||
| Totals | 300 | 516 | 3398 | 13 | 20 | 0 | 37 | 152 | 1 | 0 | 24 | 160 | 2 | |||||||
Player Versus Team: Dalton, Andy
Select team from Drop Down Menu to see player stats agains choosen team.



