Antonio Brown Fantasy Football Player Profile


Team: PIT

Position: WR

Player Versus Team

Schedule

Receiving

Rushing

Fumble

Return

Week Date Opp Time Tgt Rec Yds TD 2-Pnt Att Yds TD 2-Pnt FumL PR Yds TD KR Yds YD
1 Sep 11 @Baltimore 1:00 9 2 14 0 0 0 0 0 0 0 2 7 0 3 103 0
2 Sep 18 Seattle 1:00 6 4 67 0 0 1 1 0 0 0 4 56 0 1 23 0
3 Sep 25 @Indianapolis 8:20 8 4 75 0 0 0 0 0 0 0 4 65 0 0 0 0
4 Oct 2 @Houston 1:00 10 5 67 0 0 1 8 0 0 0 1 33 0 2 44 0
5 Oct 9 Tennessee 1:00 4 2 23 0 0 1 10 0 0 0 0 0 0 2 83 0
6 Oct 16 Jacksonville 1:00 2 1 16 0 0 0 0 0 0 0 4 9 0 1 34 0
7 Oct 23 @Arizona 4:05 9 7 102 0 0 0 0 0 0 0 2 47 0 3 66 0
8 Oct 30 New England 4:15 15 9 67 1 0 0 0 0 0 0 2 12 0 3 81 0
9 Nov 6 Baltimore 8:20 11 5 109 0 0 0 0 0 0 0 2 21 0 1 25 0
10 Nov 13 @Cincinnati 1:00 6 5 86 0 0 0 0 0 0 0 3 15 0 3 69 0
11 Nov 17 Open
12 Nov 27 @Kansas City 8:20 6 4 81 0 0 2 5 0 0 0 0 0 0 0 0 0
13 Dec 4 Cincinnati 1:00 4 2 67 0 0 1 9 0 0 0 3 65 1 0 0 0
14 Dec 8 Cleveland 8:20 8 5 151 1 0 0 0 0 0 0 0 0 0 1 21 0
15 Dec 19 @San Francisco 8:30 10 5 59 0 0 0 0 0 0 0 2 -10 0 3 85 0
16 Dec 24 St. Louis 1:00 6 3 34 0 0 1 8 0 0 0 1 5 0 1 30 0
17 Jan 1 @Cleveland 1:00 10 6 90 0 0 0 0 0 0 0 0 0 0 3 73 0
Average 7.8 4.3 69.3 0.1 0.0 0.4 2.6 0.0 0.0 0.0 1.9 20.3 0.1 1.7 46.1 0.0
Totals 124 69 1108 2 0 7 41 0 0 0 30 325 1 27 737 0


Player Versus Team: Brown, Antonio

Select team from Drop Down Menu to see player stats agains choosen team.