Ben Obomanu Fantasy Football Player Profile


Team: SEA

Position: WR

Player Versus Team

Schedule

Receiving

Rushing

Fumble

Return

Week Date Opp Time Tgt Rec Yds TD 2-Pnt Att Yds TD 2-Pnt FumL PR Yds TD KR Yds YD
1 Sep 11 @San Francisco 4:15 6 2 12 0 0 1 13 0 0 0
2 Sep 18 @Pittsburgh 1:00 6 4 35 0 0 0 0 0 0 0
3 Sep 25 Arizona 4:15 2 2 12 0 0 0 0 0 0 0
4 Oct 2 Atlanta 4:05 4 3 25 1 0 0 0 0 0 0
5 Oct 9 @New York Giants 1:00 10 6 51 1 0 0 0 0 0 0
6 Oct 16 Open
7 Oct 23 @Cleveland 1:00 2 0 0 0 0 0 0 0 0 0
8 Oct 30 Cincinnati 4:15 4 4 107 0 0 0 0 0 0 0
9 Nov 6 @Dallas 1:00 2 2 6 0 0 0 0 0 0 0
10 Nov 13 Baltimore 4:05 2 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Nov 20 @St. Louis 4:05 4 1 11 0 0 0 0 0 0 0
12 Nov 27 Washington 4:05 4 3 26 0 0 0 0 0 0 0
13 Dec 1 Philadelphia 8:20 2 2 28 0 0 0 0 0 0 0
14 Dec 12 St. Louis 8:30 1 1 13 0 0 0 0 0 0 0
15 Dec 18 @Chicago 1:00 3 1 43 0 0 0 0 0 0 0
2 2 20 0 0 0 0 0 0 0
17 Jan 1 @Arizona 4:15 7 3 37 0 0 0 0 0 0 0
Average 3.8 2.3 27.3 0.1 0.0 0.1 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals 61 37 436 2 0 1 13 0 0 0 0 0 0 0 0 0


Player Versus Team: Obomanu, Ben

Select team from Drop Down Menu to see player stats agains choosen team.