Ben Roethlisberger Fantasy Football Player Profile
Team: PIT
Position: QB
Schedule |
Passing |
Rushing |
Sacked |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Time | Comp | Att | Yds | Int | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | Sack | Sack Yds | FumL | ||||
| 1 | Sep 11 | @Baltimore | 1:00 | 22 | 41 | 280 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 4 | 34 | 2 | ||||
| 2 | Sep 18 | Seattle | 1:00 | 22 | 30 | 298 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 2 | 16 | 0 | ||||
| 3 | Sep 25 | @Indianapolis | 8:20 | 25 | 37 | 364 | 1 | 1 | 0 | 5 | 15 | 0 | 0 | 3 | 23 | 2 | ||||
| 4 | Oct 2 | @Houston | 1:00 | 16 | 30 | 206 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 5 | 28 | 0 | ||||
| 5 | Oct 9 | Tennessee | 1:00 | 24 | 34 | 228 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | ||||
| 6 | Oct 16 | Jacksonville | 1:00 | 12 | 23 | 200 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 3 | 15 | 0 | ||||
| 7 | Oct 23 | @Arizona | 4:05 | 26 | 39 | 361 | 0 | 3 | 0 | 2 | -2 | 0 | 0 | 2 | 7 | 0 | ||||
| 8 | Oct 30 | New England | 4:15 | 36 | 50 | 365 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 36 | 0 | ||||
| 9 | Nov 6 | Baltimore | 8:20 | 20 | 37 | 330 | 1 | 1 | 0 | 3 | 13 | 0 | 0 | 1 | 8 | 0 | ||||
| 10 | Nov 13 | @Cincinnati | 1:00 | 21 | 33 | 245 | 1 | 1 | 0 | 3 | -2 | 0 | 0 | 5 | 22 | 0 | ||||
| 11 | Nov 17 | Open | ||||||||||||||||||
| 12 | Nov 27 | @Kansas City | 8:20 | 21 | 31 | 193 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 1 | 11 | 0 | ||||
| 13 | Dec 4 | Cincinnati | 1:00 | 15 | 23 | 176 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | ||||
| 14 | Dec 8 | Cleveland | 8:20 | 16 | 21 | 280 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | ||||
| 15 | Dec 19 | @San Francisco | 8:30 | 25 | 44 | 330 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 25 | 1 | ||||
| 16 | Dec 24 | St. Louis | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | Jan 1 | @Cleveland | 1:00 | 23 | 40 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | ||||
| Average | 21.6 | 34.2 | 271.8 | 0.9 | 1.4 | 0.0 | 2.1 | 4.7 | 0.0 | 0.0 | 2.7 | 17.9 | 0.3 | |||||||
| Totals | 324 | 513 | 4077 | 14 | 21 | 0 | 31 | 70 | 0 | 0 | 40 | 269 | 5 | |||||||
Player Versus Team: Roethlisberger, Ben
Select team from Drop Down Menu to see player stats agains choosen team.



