Don't miss
Chase Coffman Fantasy Football Player Profile
Schedule |
Receiving |
Rushing |
Fumble |
Return |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Time | Tgt | Rec | Yds | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | |||||||
| 1 | @Chiefs | 1:00 | |||||||||||||||||||||||
| 2 | Broncos | 8:30 | |||||||||||||||||||||||
| 3 | @Chargers | 4:05 | |||||||||||||||||||||||
| 4 | Panthers | 1:00 | |||||||||||||||||||||||
| 5 | @Redskins | 1:00 | |||||||||||||||||||||||
| 6 | Raiders | 1:00 | |||||||||||||||||||||||
| 7 | Open | 1:00 | |||||||||||||||||||||||
| 8 | @Eagles | 1:00 | |||||||||||||||||||||||
| 9 | Cowboys | 8:20 | |||||||||||||||||||||||
| 10 | @Saints | 1:00 | |||||||||||||||||||||||
| 11 | Cardinals | 1:00 | |||||||||||||||||||||||
| 12 | @Buccaneers | 1:00 | |||||||||||||||||||||||
| 13 | Saints | 8:20 | |||||||||||||||||||||||
| 14 | @Panthers | 1:00 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 15 | Gaints | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 16 | @Lions | 8:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 17 | Buccaneers | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Average | 0.5 | 0.5 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| Total | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Player Versus Team: Coffman, Chase
Select a team from the Drop Down Menu to see historical player stats against the choosen team.
This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.
Loading...


