Chris Wells Fantasy Football Player Profile


Team: ARI

Position: RB

Player Versus Team

Schedule

Rushing

Receiving

Fum

Return

Wk Date Opp Time Att Yds TD 2-Pnt Tgt Rec Yds TD 2-Pnt FumL PR Yds TD KR Yds YD
1 Sep 11 Carolina 4:15 18 90 1 0 4 4 12 0 0 0
2 Sep 18 @Washington 1:00 14 93 1 0 2 0 0 0 0 0
3 Sep 25 @Seattle 4:15 0 0 0 0 0 0 0 0 0 0
4 Oct 2 New York Giants 4:05 27 138 3 0 2 0 0 0 0 0
5 Oct 9 @Minnesota 1:00 20 60 1 0 1 0 0 0 0 0
6 Oct 16 Open                    
7 Oct 23 Pittsburgh 4:05 12 42 0 0 0 0 0 0 0 0
8 Oct 30 @Baltimore 1:00 22 83 1 0 0 0 0 0 0 0
9 Nov 6 St. Louis 4:15 10 20 0 0 2 2 13 0 0 0
10 Nov 13 @Philadelphia 1:00 23 62 0 0 0 0 0 0 0 0
11 Nov 20 @San Francisco 4:05 8 33 0 0 1 0 0 0 0 1
12 Nov 27 @St. Louis 1:00 27 228 1 0 0 0 0 0 0 1
13 Dec 4 Dallas 4:15 20 67 1 0 1 1 6 0 0 0
14 Dec 11 San Francisco 4:05 15 27 0 0 1 1 3 0 0 0
15 Dec 18 Cleveland 4:15 15 51 1 0 1 1 10 0 0 0
16 Dec 24 @Cincinnati 1:00 14 53 0 0 1 1 8 0 0 0
17 Jan 1 Seattle 4:15 0 0 0 0 0 0 0 0 0 0
Average 16.3 69.8 0.7 0.0 1.1 0.7 3.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Totals 245 1047 10 0 16 10 52 0 0 2 0 0 0 0 0 0


Player Versus Team: Wells, Chris

Select team from Drop Down Menu to see player stats agains choosen team.