David Harris Fantasy Football Player Profile


Schedule

IDP Stats

Week Date Opp Time Tackle Assist Sack Hurry Int Int-Yds Int-TD FF FR F Rtn Yds FTD Safety
1 9 9 Bills 1:00 4 3 0.0 0 0 0 0 0 0 0 0 0
2 9 16 @Steelers 4:15 3 7 0.0 0 0 0 0 0 0 0 0 0
3 9 23 @Dolphins 1:00 8 1 0.0 0 0 0 0 0 0 0 0 0
4 9 30 49ers 1:00 8 3 0.0 0 0 0 0 0 0 0 0 0
5 10 8 Texans 8:30 5 4 0.0 0 0 0 0 0 0 0 0 0
6 10 14 Colts 1:00 2 1 0.0 0 0 0 0 0 1 0 0 0
7 10 21 @Patriots 4:15 7 1 1.0 1 0 0 0 0 0 0 0 0
8 10 28 Dolphins 1:00 4 4 0.0 0 0 0 0 1 0 0 0 0
9 11 4 Open 1:00 0 0 0.0 0 0 0 0 0 0 0 0 0
10 11 11 @Seahawks 4:05 3 3 0.5 1 0 0 0 0 0 0 0 0
11 11 18 @Rams 1:00 4 0 0.0 1 0 0 0 0 0 0 0 0
12 11 22 Patriots 8:20 8 2 0.0 1 0 0 0 0 0 0 0 0
13 12 2 Cardinals 1:00 3 3 0.5 1 0 0 0 0 0 0 0 0
14 12 9 @Jaguars 1:00 6 4 1.0 2 0 0 0 0 0 0 0 0
15 12 17 @Titans 8:30 3 4 0.0 0 0 0 0 0 0 0 0 0
16 12 23 Chargers 8:20 8 2 0.0 0 0 0 0 0 0 0 0 0
17 12 30 @Bills 1:00 3 2 0.0 0 0 0 0 0 0 0 0 0
Average 4.9 2.8 0.2 0.4 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0
Totals 79 44 3 7 0 0 0 1 1 0 0 0


Player Versus Team: Harris, David

Select a team from the Drop Down Menu to see historical player stats against the choosen team.

This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.


Loading...
 David Harris David Harris