Don't miss
Demarcus Ware Fantasy Football Player Profile
Schedule |
IDP Stats |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Time | Tackle | Assist | Sack | Hurry | Int | Int-Yds | Int-TD | FF | FR | F Rtn Yds | FTD | Safety | |
| 1 | 9 5 | @Gaints | 8:30 | 5 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 9 16 | @Seahawks | 4:05 | 2 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 9 23 | Buccaneers | 1:00 | 2 | 3 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 10 1 | Bears | 8:30 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 10 7 | Open | 4:15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 10 14 | @Ravens | 1:00 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 10 21 | @Panthers | 1:00 | 3 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | 10 28 | Gaints | 4:15 | 3 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 11 4 | @Falcons | 8:20 | 3 | 1 | 1.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | 11 11 | @Eagles | 4:15 | 2 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 11 18 | Browns | 1:00 | 2 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 11 22 | Redskins | 4:15 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 12 2 | Eagles | 8:20 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 12 9 | @Bengals | 1:00 | 3 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 12 16 | Steelers | 4:15 | 1 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 12 23 | Saints | 1:00 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | 12 30 | @Redskins | 1:00 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Average | 2.1 | 1.4 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | ||||
| Totals | 33 | 22 | 11 | 20 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | ||||
Player Versus Team: Ware, Demarcus
Select a team from the Drop Down Menu to see historical player stats against the choosen team.
This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.
Loading...


