Dexter McCluster Fantasy Football Player Profile
Team: KC
Position: RB
Schedule |
Rushing |
Receiving |
Fum |
Return |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Date | Opp | Time | Att | Yds | TD | 2-Pnt | Tgt | Rec | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | ||||
| 1 | Sep 11 | Buffalo | 1:00 | 4 | 42 | 0 | 0 | 5 | 5 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 92 | 0 | ||||
| 2 | Sep 18 | @Detroit | 1:00 | 8 | 51 | 0 | 0 | 5 | 4 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 69 | 0 | ||||
| 3 | Sep 25 | @San Diego | 4:05 | 9 | 45 | 0 | 0 | 6 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | ||||
| 4 | Oct 2 | Minnesota | 1:00 | 7 | 26 | 0 | 0 | 4 | 3 | 12 | 0 | 0 | 0 | ||||||||||
| 5 | Oct 9 | @Indianapolis | 1:00 | 4 | 8 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | ||||||||||
| 6 | Oct 16 | Open | |||||||||||||||||||||
| 7 | Oct 23 | @Oakland | 4:05 | 10 | 38 | 0 | 0 | 2 | 1 | -3 | 0 | 0 | 0 | ||||||||||
| 8 | Oct 31 | San Diego | 8:30 | 6 | 0 | 0 | 0 | 3 | 3 | 28 | 0 | 0 | 1 | 1 | 6 | 0 | 5 | 137 | 0 | ||||
| 9 | Nov 6 | Miami | 1:00 | 7 | 36 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 2 | 30 | 0 | 3 | 53 | 0 | ||||
| 10 | Nov 13 | Denver | 1:00 | 8 | 45 | 0 | 0 | 8 | 6 | 48 | 0 | 0 | 0 | ||||||||||
| 11 | Nov 21 | @New England | 8:30 | 9 | 45 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | ||||
| 12 | Nov 27 | Pittsburgh | 8:20 | 9 | 28 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | ||||
| 13 | Dec 4 | @Chicago | 1:00 | 9 | 61 | 0 | 0 | 5 | 4 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | ||||
| 14 | Dec 11 | @New York Jets | 1:00 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 89 | 0 | ||||
| 15 | Dec 18 | Green Bay | 1:00 | 5 | 14 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | ||||
| 16 | Dec 24 | Oakland | 1:00 | 3 | 15 | 0 | 0 | 7 | 5 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | ||||
| 17 | Jan 1 | @Denver | 4:15 | 12 | 61 | 1 | 0 | 6 | 3 | 25 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | ||||
| Average | 7.1 | 32.3 | 0.1 | 0.0 | 4.0 | 2.9 | 20.5 | 0.1 | 0.0 | 0.2 | 0.4 | 4.1 | 0.0 | 1.6 | 34.8 | 0.0 | |||||||
| Totals | 114 | 516 | 1 | 0 | 64 | 46 | 328 | 1 | 0 | 3 | 6 | 65 | 0 | 25 | 557 | 0 | |||||||
Player Versus Team: McCluster, Dexter
Select team from Drop Down Menu to see player stats agains choosen team.



