Dez Bryant Fantasy Football Player Profile
Team: DAL
Position: WR
Schedule |
Receiving |
Rushing |
Fumble |
Return |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Time | Tgt | Rec | Yds | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | |||||||
| 1 | Sep 11 | @New York Jets | 8:20 | 8 | 3 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |||||||
| 2 | Sep 18 | @San Francisco | 4:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 3 | Sep 26 | Washington | 8:30 | 4 | 4 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 4 | Oct 2 | Detroit | 1:00 | 5 | 3 | 37 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | |||||||||||||
| 5 | Oct 9 | Open | ||||||||||||||||||||||||
| 6 | Oct 16 | @New England | 4:15 | 8 | 4 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 7 | Oct 23 | St. Louis | 4:15 | 8 | 5 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |||||||
| 8 | Oct 30 | @Philadelphia | 8:20 | 5 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 9 | Nov 6 | Seattle | 1:00 | 9 | 4 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |||||||
| 10 | Nov 13 | Buffalo | 1:00 | 6 | 6 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 11 | Nov 20 | @Washington | 1:00 | 8 | 3 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 12 | Nov 24 | Miami | 4:15 | 6 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | |||||||
| 13 | Dec 4 | @Arizona | 4:15 | 14 | 8 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | |||||||
| 14 | Dec 11 | New York Giants | 8:20 | 2 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |||||||
| 15 | Dec 17 | @Tampa Bay | 8:20 | 4 | 4 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | |||||||
| 16 | Dec 24 | Philadelphia | 4:15 | 8 | 6 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 17 | Jan 1 | @New York Giants | 1:00 | 8 | 6 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 3 | 55 | 0 | |||||||
| Average | 6.9 | 4.2 | 61.9 | 0.6 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.1 | 1.0 | 6.9 | 0.0 | 0.2 | 3.7 | 0.0 | ||||||||||
| Totals | 103 | 63 | 928 | 9 | 0 | 1 | 5 | 0 | 0 | 1 | 15 | 103 | 0 | 3 | 55 | 0 | ||||||||||
Player Versus Team: Bryant, Dez
Select team from Drop Down Menu to see player stats agains choosen team.



