Early Doucet Fantasy Football Player Profile
Team: ARI
Position: WR
Schedule |
Receiving |
Rushing |
Fumble |
Return |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Time | Tgt | Rec | Yds | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | |||||||
| 1 | Sep 11 | Carolina | 4:15 | 3 | 3 | 105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 2 | Sep 18 | @Washington | 1:00 | 6 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 3 | Sep 25 | @Seattle | 4:15 | 6 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 4 | Oct 2 | New York Giants | 4:05 | 6 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 5 | Oct 9 | @Minnesota | 1:00 | 16 | 8 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 6 | Oct 16 | Open | ||||||||||||||||||||||||
| 7 | Oct 23 | Pittsburgh | 4:05 | 5 | 5 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 8 | Oct 30 | @Baltimore | 1:00 | 6 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 9 | Nov 6 | St. Louis | 4:15 | 6 | 6 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 10 | Nov 13 | @Philadelphia | 1:00 | 4 | 2 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 11 | Nov 20 | @San Francisco | 4:05 | 10 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 12 | Nov 27 | @St. Louis | 1:00 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 13 | Dec 4 | Dallas | 4:15 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 14 | Dec 11 | San Francisco | 4:05 | 4 | 3 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 15 | Dec 18 | Cleveland | 4:15 | 9 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 16 | Dec 24 | @Cincinnati | 1:00 | 6 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 17 | Jan 1 | Seattle | 4:15 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Average | 6.1 | 3.4 | 43.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Totals | 97 | 54 | 689 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Player Versus Team: Doucet, Early
Select team from Drop Down Menu to see player stats agains choosen team.



