Emmanuel Sanders Fantasy Football Player Profile
Team: PIT
Position: WR
Schedule |
Receiving |
Rushing |
Fumble |
Return |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Time | Tgt | Rec | Yds | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | |||||||
| 1 | Sep 11 | @Baltimore | 1:00 | 3 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 2 | Sep 18 | Seattle | 1:00 | 3 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |||||||
| 3 | Sep 25 | @Indianapolis | 8:20 | 5 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 4 | Oct 2 | @Houston | 1:00 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |||||||
| 5 | Oct 9 | Tennessee | 1:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 6 | Oct 16 | Jacksonville | 1:00 | 4 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||
| 7 | Oct 23 | @Arizona | 4:05 | 7 | 5 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 8 | Oct 30 | New England | 4:15 | 8 | 5 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 9 | Nov 6 | Baltimore | 8:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 10 | Nov 13 | @Cincinnati | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 11 | Nov 17 | Open | ||||||||||||||||||||||||
| 12 | Nov 27 | @Kansas City | 8:20 | 4 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 77 | 0 | |||||||
| 13 | Dec 4 | Cincinnati | 1:00 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | |||||||
| 14 | Dec 8 | Cleveland | 8:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 15 | Dec 19 | @San Francisco | 8:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 16 | Dec 24 | St. Louis | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 17 | Jan 1 | @Cleveland | 1:00 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Average | 3.9 | 2.0 | 26.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.0 | 0.0 | 0.5 | 8.5 | 0.0 | ||||||||||
| Totals | 43 | 22 | 288 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 5 | 93 | 0 | ||||||||||
Player Versus Team: Sanders, Emmanuel
Select team from Drop Down Menu to see player stats agains choosen team.



