Eric Decker Fantasy Football Player Profile
Team: DEN
Position: WR
Schedule |
Receiving |
Rushing |
Fumble |
Return |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Time | Tgt | Rec | Yds | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | |||||||
| 1 | Sep 12 | Oakland | 10:15 | 5 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 128 | 1 | 0 | 0 | 0 | |||||||
| 2 | Sep 18 | Cincinnati | 4:15 | 9 | 5 | 113 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | Sep 25 | @Tennessee | 1:00 | 12 | 7 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 4 | Oct 2 | @Green Bay | 4:15 | 10 | 5 | 56 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||
| 5 | Oct 9 | San Diego | 4:15 | 5 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 6 | Oct 16 | Open | ||||||||||||||||||||||||
| 7 | Oct 23 | @Miami | 1:00 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 8 | Oct 30 | Detroit | 4:05 | 12 | 6 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 9 | Nov 6 | @Oakland | 4:05 | 5 | 3 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 10 | Nov 13 | @Kansas City | 1:00 | 3 | 1 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 11 | Nov 17 | New York Jets | 8:20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |||||||
| 12 | Nov 27 | @San Diego | 4:15 | 6 | 3 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | |||||||
| 13 | Dec 4 | @Minnesota | 4:05 | 4 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 14 | Dec 11 | Chicago | 4:05 | 7 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 15 | Dec 18 | New England | 4:15 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 16 | Dec 24 | @Buffalo | 1:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 17 | Jan 1 | Kansas City | 4:15 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Average | 5.9 | 2.8 | 38.3 | 0.5 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.4 | 8.3 | 0.1 | 0.1 | 3.1 | 0.0 | ||||||||||
| Totals | 94 | 44 | 612 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 133 | 1 | 2 | 50 | 0 | ||||||||||
Player Versus Team: Decker, Eric
Select team from Drop Down Menu to see player stats agains choosen team.



