Heath Miller Fantasy Football Player Profile


Team: PIT

Position: TE

Player Versus Team

Schedule

Receiving

Rushing

Fumble

Return

Week Date Opp Time Tgt Rec Yds TD 2-Pnt Att Yds TD 2-Pnt FumL PR Yds TD KR Yds YD
1 Sep 11 @Baltimore 1:00 5 3 42 0 0 0 0 0 0 0
2 Sep 18 Seattle 1:00 3 1 16 0 0 0 0 0 0 0
3 Sep 25 @Indianapolis 8:20 6 5 71 0 0 0 0 0 0 0
4 Oct 2 @Houston 1:00 3 3 15 0 0 0 0 0 0 0
5 Oct 9 Tennessee 1:00 4 3 46 1 0 0 0 0 0 0
6 Oct 16 Jacksonville 1:00 6 4 27 0 0 0 0 0 0 0
7 Oct 23 @Arizona 4:05 4 4 59 1 0 1 6 0 0 0
8 Oct 30 New England 4:15 9 7 85 0 0 0 0 0 0 0
9 Nov 6 Baltimore 8:20 6 5 73 0 0 0 0 0 0 0
10 Nov 13 @Cincinnati 1:00 5 3 31 0 0 0 0 0 0 0
11 Nov 17 Open
12 Nov 27 @Kansas City 8:20 2 1 20 0 0 0 0 0 0 0
13 Dec 4 Cincinnati 1:00 3 2 12 0 0 0 0 0 0 0
14 Dec 8 Cleveland 8:20 4 2 11 0 0 0 0 0 0 1
15 Dec 19 @San Francisco 8:30 9 5 82 0 0 0 0 0 0 0
16 Dec 24 St. Louis 1:00 2 1 18 0 0 0 0 0 0 0
17 Jan 1 @Cleveland 1:00 3 2 23 0 0 0 0 0 0 0
Average 4.6 3.2 39.4 0.1 0.0 0.1 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Totals 74 51 631 2 0 1 6 0 0 1


Player Versus Team: Miller, Heath

Select team from Drop Down Menu to see player stats agains choosen team.