Jason Hill Fantasy Football Player Profile
Team: JAC
Position: WR
Schedule |
Receiving |
Rushing |
Fumble |
Return |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Time | Tgt | Rec | Yds | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | |||||||
| 1 | Sep 11 | Tennessee | 1:00 | 5 | 4 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 2 | Sep 18 | @New York Jets | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 3 | Sep 25 | @Carolina | 1:00 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 4 | Oct 2 | New Orleans | 1:00 | 9 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 5 | Oct 9 | Cincinnati | 1:00 | 8 | 5 | 118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 6 | Oct 16 | @Pittsburgh | 1:00 | 3 | 2 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 7 | Oct 24 | Baltimore | 8:30 | 8 | 4 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 8 | Oct 30 | @Houston | 1:00 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 9 | Nov 6 | Open | ||||||||||||||||||||||||
| 10 | Nov 13 | @Indianapolis | 1:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 11 | Nov 20 | @Cleveland | 1:00 | 7 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 12 | Nov 27 | Houston | 1:00 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 13 | Dec 5 | San Diego | 8:30 | |||||||||||||||||||||||
| 14 | Dec 11 | Tampa Bay | 1:00 | |||||||||||||||||||||||
| 15 | Dec 15 | @Atlanta | 8:20 | |||||||||||||||||||||||
| 16 | Dec 24 | @Tennessee | 1:00 | |||||||||||||||||||||||
| 17 | Jan 1 | Indianapolis | 1:00 | |||||||||||||||||||||||
| Average | 5.5 | 2.5 | 36.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Totals | 55 | 25 | 367 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Player Versus Team: Hill, Jason
Select team from Drop Down Menu to see player stats agains choosen team.



