Jeremy Maclin Fantasy Football Player Profile
Team: PHI
Position: WR
Schedule |
Receiving |
Rushing |
Fumble |
Return |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Time | Tgt | Rec | Yds | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | |||||||
| 1 | Sep 11 | @St. Louis | 1:00 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 2 | Sep 18 | @Atlanta | 8:20 | 15 | 13 | 171 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | Sep 25 | New York Giants | 1:00 | 7 | 5 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 4 | Oct 2 | San Francisco | 1:00 | 11 | 7 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| 5 | Oct 9 | @Buffalo | 1:00 | 8 | 6 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 6 | Oct 16 | @Washington | 1:00 | 7 | 5 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 7 | Oct 23 | Open | ||||||||||||||||||||||||
| 8 | Oct 30 | Dallas | 8:20 | 3 | 3 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | |||||||
| 9 | Nov 7 | Chicago | 8:30 | 9 | 4 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 10 | Nov 13 | Arizona | 1:00 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | |||||||
| 11 | Nov 20 | @New York Giants | 8:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 12 | Nov 27 | New England | 4:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 13 | Dec 1 | @Seattle | 8:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 14 | Dec 11 | @Miami | 1:00 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 15 | Dec 18 | New York Jets | 4:15 | 5 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 16 | Dec 24 | @Dallas | 4:15 | 6 | 5 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 17 | Jan 1 | Washington | 1:00 | 13 | 8 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Average | 7.4 | 4.8 | 66.1 | 0.4 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Totals | 96 | 63 | 859 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 29 | 0 | 0 | 0 | 0 | ||||||||||
Player Versus Team: Maclin, Jeremy
Select team from Drop Down Menu to see player stats agains choosen team.



