John Beck Fantasy Football Player Profile


Team: WAS

Position: QB

Player Versus Team

Schedule

Passing

Rushing

Sacked

Week Date Opp Time Comp Att Yds Int TD 2-Pnt Att Yds TD 2-Pnt Sack Sack Yds FumL
1 Sep 11 New York Giants 4:15 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Sep 18 Arizona 1:00 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Sep 26 @Dallas 8:30 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Oct 2 @St. Louis 1:00 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Oct 9 Open
6 Oct 16 Philadelphia 1:00 8 15 117 0 0 0 2 14 1 0 1 7 0
7 Oct 23 @Carolina 1:00 22 37 279 1 1 0 3 10 1 0 3 18 1
8 Oct 30 @Buffalo 4:05 20 33 208 2 0 0 2 10 0 0 10 56 0
9 Nov 6 San Francisco 1:00 30 47 254 1 1 1 4 9 0 0 1 3 0
10 Nov 13 @Miami 1:00 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Nov 20 Dallas 1:00 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Nov 27 @Seattle 4:05 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Dec 4 New York Jets 1:00 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Dec 11 New England 1:00 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Dec 18 @New York Giants 1:00 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Dec 24 Minnesota 1:00 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Jan 1 @Philadelphia 1:00 0 0 0 0 0 0 0 0 0 0 0 0 0
Average 20.0 33.0 214.5 1.0 0.5 0.3 2.8 10.8 0.5 0.0 3.8 21.0 0.3
Totals 80 132 858 4 2 1 11 43 2 0 15 84 1


Player Versus Team: Beck, John

Select team from Drop Down Menu to see player stats agains choosen team.