Khalil Bell Fantasy Football Player Profile


Team: CHI

Position: RB

Player Versus Team

Schedule

Rushing

Receiving

Fum

Return

Wk Date Opp Time Att Yds TD 2-Pnt Tgt Rec Yds TD 2-Pnt FumL PR Yds TD KR Yds YD
1 Sep 11 Atlanta 1:00 10 24 0 0 1 0 0 0 0 0
2 Sep 18 @New Orleans 1:00 1 -1 0 0 1 0 0 0 0 0
3 Sep 25 Green Bay 4:15 0 0 0 0 0 0 0 0 0 0
4 Oct 2 Carolina 1:00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 0
5 Oct 10 @Detroit 8:30 0 0 0 0 0 0 0 0 0 0
6 Oct 16 Minnesota 8:20 0 0 0 0 0 0 0 0 0 0
7 Oct 23 @Tampa Bay 1:00 0 0 0 0 0 0 0 0 0 0
8 Oct 30 Open                    
9 Nov 7 @Philadelphia 8:30 0 0 0 0 0 0 0 0 0 0
10 Nov 13 Detroit 1:00 0 0 0 0 0 0 0 0 0 0
11 Nov 20 San Diego 4:15 0 0 0 0 0 0 0 0 0 0
12 Nov 27 @Oakland 4:05 0 0 0 0 0 0 0 0 0 0
13 Dec 4 Kansas City 1:00 4 34 0 0 1 0 0 0 0 0
14 Dec 11 @Denver 4:05 9 40 0 0 5 5 24 0 0 0
15 Dec 18 Seattle 1:00 15 65 0 0 6 5 43 1 0 0 0 0 0 1 25 0
16 Dec 25 @Green Bay 8:20 23 121 0 0 4 4 38 0 0 0
17 Jan 1 @Minnesota 1:00 17 54 0 0 5 5 28 0 0 1
Average 6.1 25.9 0.0 0.0 1.8 1.5 10.2 0.1 0.0 0.1 0.0 0.0 0.0 0.2 3.5 0.0
Totals 79 337 0 0 23 19 133 1 0 1 0 0 0 2 45 0


Player Versus Team: Bell, Khalil

Select team from Drop Down Menu to see player stats agains choosen team.