Kyle Williams Fantasy Football Player Profile
Team: SF
Position: WR
Schedule |
Receiving |
Rushing |
Fumble |
Return |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Time | Tgt | Rec | Yds | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | |||||||
| 1 | Sep 11 | Seattle | 4:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 2 | Sep 18 | Dallas | 4:05 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 3 | Sep 25 | @Cincinnati | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 4 | Oct 2 | @Philadelphia | 1:00 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 5 | Oct 9 | Tampa Bay | 4:05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 6 | Oct 16 | @Detroit | 1:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 7 | Oct 23 | Open | ||||||||||||||||||||||||
| 8 | Oct 30 | Cleveland | 4:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 9 | Nov 6 | @Washington | 1:00 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 10 | Nov 13 | New York Giants | 4:15 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 11 | Nov 20 | Arizona | 4:05 | 5 | 5 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 12 | Nov 24 | @Baltimore | 8:20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 13 | Dec 4 | St. Louis | 4:15 | 2 | 2 | 66 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 14 | Dec 11 | @Arizona | 4:05 | 6 | 4 | 42 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | |||||||||||||
| 15 | Dec 19 | Pittsburgh | 8:30 | 5 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | |||||||
| 16 | Dec 24 | @San Diego | 4:15 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 3 | 86 | 0 | |||||||
| 17 | Jan 1 | @St. Louis | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Average | 2.6 | 1.7 | 20.1 | 0.3 | 0.0 | 0.2 | 2.7 | 0.0 | 0.0 | 0.0 | 0.2 | 3.4 | 0.0 | 0.3 | 8.7 | 0.0 | ||||||||||
| Totals | 31 | 20 | 241 | 3 | 0 | 2 | 32 | 0 | 0 | 0 | 2 | 41 | 0 | 4 | 104 | 0 | ||||||||||
Player Versus Team: Williams, Kyle
Select team from Drop Down Menu to see player stats agains choosen team.



