Don't miss
Laurent Robinson Fantasy Football Player Profile
Schedule |
Receiving |
Rushing |
Fumble |
Return |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Time | Tgt | Rec | Yds | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | |||||||
| 1 | @Vikings | 1:00 | 9 | 5 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 2 | Texans | 1:00 | 6 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 3 | @Colts | 1:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 4 | Bengals | 4:05 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 5 | Bears | 4:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 6 | Open | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 7 | @Raiders | 4:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 8 | @Packers | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 9 | Lions | 1:00 | 9 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 10 | Colts | 8:20 | 15 | 9 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| 11 | @Texans | 1:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 12 | Titans | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 13 | @Bills | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 14 | Jets | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 15 | @Dolphins | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 16 | Patriots | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 17 | @Titans | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Average | 3.3 | 1.8 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| Total | 43 | 24 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
Player Versus Team: Robinson, Laurent
Select a team from the Drop Down Menu to see historical player stats against the choosen team.
This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.
Loading...


