Mark Ingram Fantasy Football Player Profile
Team: NO
Position: RB
Schedule |
Rushing |
Receiving |
Fum |
Return |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Date | Opp | Time | Att | Yds | TD | 2-Pnt | Tgt | Rec | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | ||||
| 1 | Sep 8 | @Green Bay | 8:30 | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2 | Sep 18 | Chicago | 1:00 | 14 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| 3 | Sep 25 | Houston | 1:00 | 9 | 38 | 1 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | ||||||||||
| 4 | Oct 2 | @Jacksonville | 1:00 | 17 | 55 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | ||||||||||
| 5 | Oct 9 | @Carolina | 1:00 | 9 | 32 | 1 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | ||||||||||
| 6 | Oct 16 | @Tampa Bay | 4:15 | 9 | 22 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||||||||||
| 7 | Oct 23 | Indianapolis | 8:20 | 14 | 91 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||||||||||
| 8 | Oct 30 | @St. Louis | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 9 | Nov 6 | Tampa Bay | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 10 | Nov 13 | @Atlanta | 1:00 | 8 | 11 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | ||||||||||
| 11 | Nov 17 | Open | |||||||||||||||||||||
| 12 | Nov 28 | New York Giants | 8:30 | 13 | 80 | 1 | 0 | 3 | 2 | 14 | 0 | 0 | 0 | ||||||||||
| 13 | Dec 4 | Detroit | 1:00 | 16 | 54 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 14 | Dec 11 | @Tennessee | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 15 | Dec 18 | @Minnesota | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 16 | Dec 26 | Atlanta | 8:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 17 | Jan 1 | Carolina | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Average | 12.2 | 47.4 | 0.5 | 0.0 | 1.3 | 1.1 | 4.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Totals | 122 | 474 | 5 | 0 | 13 | 11 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Player Versus Team: Ingram, Mark
Select team from Drop Down Menu to see player stats agains choosen team.



