Don't miss
Marques Colston Fantasy Football Player Profile
Schedule |
Receiving |
Rushing |
Fumble |
Return |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Time | Tgt | Rec | Yds | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | |||||||
| 1 | Redskins | 1:00 | 11 | 4 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| 2 | @Panthers | 1:00 | 4 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 3 | Chiefs | 1:00 | 4 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 4 | @Packers | 4:15 | 13 | 9 | 153 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 5 | Chargers | 8:20 | 18 | 9 | 131 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 6 | Open | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 7 | @Buccaneers | 1:00 | 10 | 7 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 8 | @Broncos | 8:20 | 10 | 5 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 9 | Eagles | 8:30 | 4 | 4 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 10 | Falcons | 1:00 | 6 | 3 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 11 | @Raiders | 4:05 | 6 | 4 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 12 | 49ers | 4:15 | 5 | 4 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 13 | @Falcons | 8:20 | 11 | 6 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 14 | @Gaints | 4:15 | 4 | 4 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| 15 | Buccaneers | 1:00 | 3 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 16 | @Cowboys | 1:00 | 13 | 10 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 17 | Panthers | 1:00 | 8 | 5 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Average | 8.1 | 5.2 | 72.1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| Total | 130 | 83 | 1154 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||
Player Versus Team: Colston, Marques
Select a team from the Drop Down Menu to see historical player stats against the choosen team.
This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.
Loading...


