Michael Robinson Fantasy Football Player Profile
Team: SEA
Position: RB
Schedule |
Rushing |
Receiving |
Fum |
Return |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Date | Opp | Time | Att | Yds | TD | 2-Pnt | Tgt | Rec | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | ||||
| 1 | Sep 11 | @San Francisco | 4:15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2 | Sep 18 | @Pittsburgh | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 3 | Sep 25 | Arizona | 4:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 4 | Oct 2 | Atlanta | 4:05 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | ||||||||||
| 5 | Oct 9 | @New York Giants | 1:00 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| 6 | Oct 16 | Open | |||||||||||||||||||||
| 7 | Oct 23 | @Cleveland | 1:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 8 | Oct 30 | Cincinnati | 4:15 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | ||||||||||
| 9 | Nov 6 | @Dallas | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 10 | Nov 13 | Baltimore | 4:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | Nov 20 | @St. Louis | 4:05 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||||||||||
| 12 | Nov 27 | Washington | 4:05 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | ||||||||||
| 13 | Dec 1 | Philadelphia | 8:20 | 0 | 0 | 0 | 0 | 4 | 4 | 41 | 0 | 0 | 0 | ||||||||||
| 14 | Dec 12 | St. Louis | 8:30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | Dec 18 | @Chicago | 1:00 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 17 | Jan 1 | @Arizona | 4:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Average | 0.3 | 0.5 | 0.0 | 0.0 | 1.0 | 0.6 | 5.3 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Totals | 4 | 7 | 0 | 0 | 14 | 9 | 74 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Player Versus Team: Robinson, Michael
Select team from Drop Down Menu to see player stats agains choosen team.



