Don't miss
Nate Burleson Fantasy Football Player Profile
Schedule |
Receiving |
Rushing |
Fumble |
Return |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Time | Tgt | Rec | Yds | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | |||||||
| 1 | Rams | 1:00 | 8 | 6 | 69 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | |||||||||||||
| 2 | @49ers | 8:20 | 3 | 1 | 11 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | |||||||||||||
| 3 | @Titans | 1:00 | 12 | 10 | 69 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | |||||||||||||
| 4 | Vikings | 1:00 | 8 | 5 | 51 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | |||||||||||||
| 5 | Open | 4:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 6 | @Eagles | 1:00 | 9 | 4 | 24 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | |||||||||||||
| 7 | @Bears | 8:30 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 8 | Seahawks | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 9 | @Jaguars | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 10 | @Vikings | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 11 | Packers | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 12 | Texans | 12:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 13 | Colts | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 14 | @Packers | 8:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 15 | @Cardinals | 4:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 16 | Falcons | 8:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 17 | Bears | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Average | 2.7 | 1.7 | 15.0 | 0.1 | 0.1 | 0.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| Total | 43 | 27 | 240 | 2 | 1 | 8 | 48 | 0 | 0 | 0 | |||||||||||||||
Player Versus Team: Burleson, Nate
Select a team from the Drop Down Menu to see historical player stats against the choosen team.
This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.
Loading...


