Nate Byham Fantasy Football Player Profile
Team: SF
Position: TE
Schedule |
Receiving |
Rushing |
Fumble |
Return |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Time | Tgt | Rec | Yds | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | |||||||
| 1 | Sep 11 | Seattle | 4:15 | |||||||||||||||||||||||
| 2 | Sep 18 | Dallas | 4:05 | |||||||||||||||||||||||
| 3 | Sep 25 | @Cincinnati | 1:00 | |||||||||||||||||||||||
| 4 | Oct 2 | @Philadelphia | 1:00 | |||||||||||||||||||||||
| 5 | Oct 9 | Tampa Bay | 4:05 | |||||||||||||||||||||||
| 6 | Oct 16 | @Detroit | 1:00 | |||||||||||||||||||||||
| 7 | Oct 23 | Open | ||||||||||||||||||||||||
| 8 | Oct 30 | Cleveland | 4:15 | |||||||||||||||||||||||
| 9 | Nov 6 | @Washington | 1:00 | |||||||||||||||||||||||
| 10 | Nov 13 | New York Giants | 4:15 | |||||||||||||||||||||||
| 11 | Nov 20 | Arizona | 4:05 | |||||||||||||||||||||||
| 12 | Nov 24 | @Baltimore | 8:20 | |||||||||||||||||||||||
| 13 | Dec 4 | St. Louis | 4:15 | |||||||||||||||||||||||
| 14 | Dec 11 | @Arizona | 4:05 | |||||||||||||||||||||||
| 15 | Dec 19 | Pittsburgh | 8:30 | |||||||||||||||||||||||
| 16 | Dec 24 | @San Diego | 4:15 | |||||||||||||||||||||||
| 17 | Jan 1 | @St. Louis | 1:00 | |||||||||||||||||||||||
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Player Versus Team: Byham, Nate
Select team from Drop Down Menu to see player stats agains choosen team.



