Peyton Hillis Fantasy Football Player Profile
Team: CLE
Position: RB
Schedule |
Rushing |
Receiving |
Fum |
Return |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Date | Opp | Time | Att | Yds | TD | 2-Pnt | Tgt | Rec | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | ||||
| 1 | Sep 11 | Cincinnati | 1:00 | 17 | 57 | 0 | 0 | 8 | 6 | 30 | 0 | 0 | 0 | ||||||||||
| 2 | Sep 18 | @Indianapolis | 1:00 | 27 | 94 | 2 | 0 | 4 | 4 | 23 | 0 | 0 | 1 | ||||||||||
| 3 | Sep 25 | Miami | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 4 | Oct 2 | Tennessee | 1:00 | 10 | 46 | 0 | 0 | 6 | 5 | 23 | 0 | 0 | 0 | ||||||||||
| 5 | Oct 9 | Open | |||||||||||||||||||||
| 6 | Oct 16 | @Oakland | 4:05 | 6 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 7 | Oct 23 | Seattle | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 8 | Oct 30 | @San Francisco | 4:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 9 | Nov 6 | @Houston | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 10 | Nov 13 | St. Louis | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 11 | Nov 20 | Jacksonville | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 12 | Nov 27 | @Cincinnati | 1:00 | 19 | 65 | 0 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | ||||||||||
| 13 | Dec 4 | Baltimore | 1:00 | 12 | 45 | 0 | 0 | 2 | 1 | 52 | 0 | 0 | 0 | ||||||||||
| 14 | Dec 8 | @Pittsburgh | 8:20 | 10 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 15 | Dec 18 | @Arizona | 4:15 | 26 | 99 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | ||||||||||
| 16 | Dec 24 | @Baltimore | 1:00 | 24 | 112 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||||||
| 17 | Jan 1 | Pittsburgh | 1:00 | 10 | 30 | 0 | 0 | 3 | 1 | -3 | 0 | 0 | 0 | ||||||||||
| Average | 16.1 | 58.7 | 0.3 | 0.0 | 3.4 | 2.2 | 13.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Totals | 161 | 587 | 3 | 0 | 34 | 22 | 130 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Player Versus Team: Hillis, Peyton
Select team from Drop Down Menu to see player stats agains choosen team.



