Philip Rivers Fantasy Football Player Profile
Team: SD
Position: QB
Schedule |
Passing |
Rushing |
Sacked |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Time | Comp | Att | Yds | Int | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | Sack | Sack Yds | FumL | ||||
| 1 | Sep 11 | Minnesota | 4:15 | 33 | 48 | 335 | 2 | 2 | 0 | 3 | -3 | 0 | 0 | 2 | 5 | 0 | ||||
| 2 | Sep 18 | @New England | 4:15 | 29 | 40 | 378 | 2 | 2 | 0 | 2 | 12 | 0 | 0 | 2 | 6 | 1 | ||||
| 3 | Sep 25 | Kansas City | 4:05 | 24 | 38 | 266 | 2 | 0 | 0 | 3 | -2 | 0 | 0 | 2 | 8 | 0 | ||||
| 4 | Oct 2 | Miami | 4:15 | 21 | 31 | 307 | 0 | 1 | 0 | 5 | 18 | 0 | 0 | 2 | 12 | 0 | ||||
| 5 | Oct 9 | @Denver | 4:15 | 18 | 29 | 250 | 1 | 1 | 0 | 3 | 10 | 1 | 0 | 5 | 38 | 1 | ||||
| 6 | Oct 16 | Open | ||||||||||||||||||
| 7 | Oct 23 | @New York Jets | 1:00 | 16 | 32 | 179 | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 7 | 0 | ||||
| 8 | Oct 31 | @Kansas City | 8:30 | 26 | 41 | 369 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 24 | 1 | ||||
| 9 | Nov 6 | Green Bay | 4:15 | 26 | 46 | 385 | 3 | 4 | 0 | 1 | -1 | 0 | 0 | 2 | 10 | 0 | ||||
| 10 | Nov 10 | Oakland | 8:20 | 23 | 47 | 274 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 6 | 35 | 1 | ||||
| 11 | Nov 20 | @Chicago | 4:15 | 21 | 31 | 280 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | Nov 27 | Denver | 4:15 | 19 | 36 | 188 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 29 | 0 | ||||
| 13 | Dec 5 | @Jacksonville | 8:30 | 22 | 28 | 294 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | Dec 11 | Buffalo | 4:15 | 24 | 33 | 240 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 1 | ||||
| 15 | Dec 18 | Baltimore | 8:20 | 17 | 23 | 270 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | Dec 24 | @Detroit | 4:05 | 28 | 53 | 299 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | Jan 1 | @Oakland | 4:15 | 19 | 26 | 310 | 1 | 3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | ||||
| Average | 22.9 | 36.4 | 289.0 | 1.3 | 1.7 | 0.1 | 1.6 | 2.3 | 0.1 | 0.0 | 1.9 | 12.4 | 0.3 | |||||||
| Totals | 366 | 582 | 4624 | 20 | 27 | 1 | 26 | 36 | 1 | 0 | 30 | 198 | 5 | |||||||
Player Versus Team: Rivers, Philip
Select team from Drop Down Menu to see player stats agains choosen team.



