Randall Cobb Fantasy Football Player Profile
Team: GB
Position: WR
Schedule |
Receiving |
Rushing |
Fumble |
Return |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Time | Tgt | Rec | Yds | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | |||||||
| 1 | Sep 8 | New Orleans | 8:30 | 2 | 2 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 135 | 1 | |||||||
| 2 | Sep 18 | @Carolina | 1:00 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 48 | 0 | |||||||
| 3 | Sep 25 | @Chicago | 4:15 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 39 | 0 | 0 | 0 | 0 | |||||||
| 4 | Oct 2 | Denver | 4:15 | 3 | 2 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 59 | 0 | |||||||
| 5 | Oct 9 | @Atlanta | 8:20 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 67 | 0 | |||||||
| 6 | Oct 16 | St. Louis | 1:00 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | |||||||
| 7 | Oct 23 | @Minnesota | 4:15 | 2 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 42 | 0 | 3 | 71 | 0 | |||||||
| 8 | Oct 30 | Open | ||||||||||||||||||||||||
| 9 | Nov 6 | @San Diego | 4:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 5 | 128 | 0 | |||||||
| 10 | Nov 14 | Minnesota | 8:30 | 3 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 80 | 1 | 2 | 76 | 0 | |||||||
| 11 | Nov 20 | Tampa Bay | 1:00 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 69 | 0 | 3 | 51 | 0 | |||||||
| 12 | Nov 24 | @Detroit | 12:30 | 4 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 2 | 45 | 0 | |||||||
| 13 | Dec 4 | @New York Giants | 4:15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 76 | 0 | |||||||
| 14 | Dec 11 | Oakland | 1:00 | 2 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 2 | 67 | 0 | |||||||
| 15 | Dec 18 | @Kansas City | 1:00 | 4 | 4 | 53 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 68 | 0 | |||||||
| 16 | Dec 25 | Chicago | 8:20 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 34 | 0 | |||||||
| 17 | Jan 1 | Detroit | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Average | 2.1 | 1.7 | 25.0 | 0.1 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.2 | 1.7 | 19.7 | 0.1 | 2.3 | 62.7 | 0.1 | ||||||||||
| Totals | 31 | 25 | 375 | 1 | 0 | 2 | 5 | 0 | 0 | 3 | 26 | 295 | 1 | 34 | 941 | 1 | ||||||||||
Player Versus Team: Cobb, Randall
Select team from Drop Down Menu to see player stats agains choosen team.



