Ray Lewis Fantasy Football Player Profile


Team: BAL

Position: LB

Player Versus Team

Schedule

IDP Stats

Week Date Opp Time Tackle Assist Sack Hurry Int Int-Yds Int-TD FF FR F Rtn Yds FTD Safety
1 Sep 11 Pittsburgh 1:00 6 1 0.0 0 1 4 0 1 0 0 0 0
2 Sep 18 @Tennessee 1:00 6 2 0.0 1 0 0 0 0 0 0 0 0
3 Sep 25 @St. Louis 4:05 10 0 1.0 0 0 0 0 1 0 0 0 0
4 Oct 2 New York Jets 8:20 4 1 0.0 1 0 0 0 0 0 0 0 0
5 Oct 9 Open
6 Oct 16 Houston 4:05 8 4 1.0 1 0 0 0 0 0 0 0 0
7 Oct 24 @Jacksonville 8:30 6 2 0.0 0 0 0 0 0 0 0 0 0
8 Oct 30 Arizona 1:00 3 2 0.0 1 0 0 0 0 0 0 0 0
9 Nov 6 @Pittsburgh 8:20 2 3 0.0 0 0 0 0 0 0 0 0 0
10 Nov 13 @Seattle 4:05 4 4 0.0 0 0 0 0 0 0 0 0 0
11 Nov 20 Cincinnati 1:00 0 0 0.0 0 0 0 0 0 0 0 0 0
12 Nov 24 San Francisco 8:20 0 0 0.0 0 0 0 0 0 0 0 0 0
13 Dec 4 @Cleveland 1:00 0 0 0.0 0 0 0 0 0 0 0 0 0
14 Dec 11 Indianapolis 1:00 0 0 0.0 0 0 0 0 0 0 0 0 0
15 Dec 18 @San Diego 8:20 9 1 0.0 0 0 0 0 0 0 0 0 0
16 Dec 24 Cleveland 1:00 9 1 0.0 0 0 0 0 0 0 0 0 0
17 Jan 1 @Cincinnati 1:00 5 2 0.0 0 0 0 0 0 0 0 0 0
Average 6.0 1.9 0.2 0.3 0.1 0.3 0.0 0.2 0.0 0.0 0.0 0.0
Totals 72 23 2 4 1 4 0 2 0 0 0 0


Player Versus Team: Lewis, Ray

Select team from Drop Down Menu to see player stats agains choosen team.