Rob Gronkowski Fantasy Football Player Profile


Schedule

Receiving

Rushing

Fumble

Return

Week Opp Time Tgt Rec Yds TD 2-Pnt Att Yds TD 2-Pnt FumL PR Yds TD KR Yds YD
1 @Titans 1:00 6 6 60 1 0 0 0 0 0 0
2 Cardinals 1:00 9 6 75 1 0 0 0 0 0 0
3 @Ravens 8:20 3 2 21 0 0 0 0 0 0 0
4 @Bills 1:00 11 5 104 1 0 0 0 0 0 1
5 Broncos 4:15 5 4 35 0 0 0 0 0 0 0 0 0 0 1 0 0
6 @Seahawks 4:05 8 6 61 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jets 4:15 9 6 78 2 0 0 0 0 0 0 0 0 0 0 0 0
8 @Rams 1:00 13 8 146 2 0 0 0 0 0 0 0 0 0 0 0 0
9 Open 1:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Bills 1:00 4 3 31 1 0 0 0 0 0 0 0 0 0 0 0 0
11 Colts 1:00 7 7 137 2 0 0 0 0 0 0 0 0 0 0 0 0
12 @Jets 8:20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 @Dolphins 1:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Texans 8:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 49ers 8:20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 @Jaguars 1:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Dolphins 1:00 4 2 42 1 0 0 0 0 0 0 0 0 0 0 0 0
Average 7.2 5.0 71.8 1.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0
Total 79 55 790 11 0 0 0 0 0 1 0 0 0 1 0 0


Player Versus Team: Gronkowski, Rob

Select a team from the Drop Down Menu to see historical player stats against the choosen team.

This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.


Loading...
 Rob Gronkowski Rob Gronkowski