Robbie Gould Fantasy Football Player Profile
Team: CHI
Position: PK
Schedule |
Field Goals |
Point After |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Time | FGM | FGA | Blocked | 1-29 | 30-39 | 40-49 | 50+ | XPM | XPA | Blocked | ||
| 1 | Sep 11 | Atlanta | 1:00 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | ||
| 2 | Sep 18 | @New Orleans | 1:00 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||
| 3 | Sep 25 | Green Bay | 4:15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| 4 | Oct 2 | Carolina | 1:00 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | ||
| 5 | Oct 10 | @Detroit | 8:30 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | ||
| 6 | Oct 16 | Minnesota | 8:20 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | ||
| 7 | Oct 23 | @Tampa Bay | 1:00 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | ||
| 8 | Oct 30 | Open | |||||||||||||
| 9 | Nov 7 | @Philadelphia | 8:30 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | ||
| 10 | Nov 13 | Detroit | 1:00 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | ||
| 11 | Nov 20 | San Diego | 4:15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | ||
| 12 | Nov 27 | @Oakland | 4:05 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | ||
| 13 | Dec 4 | Kansas City | 1:00 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Dec 11 | @Denver | 4:05 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| 15 | Dec 18 | Seattle | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| 16 | Dec 25 | @Green Bay | 8:20 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | ||
| 17 | Jan 1 | @Minnesota | 1:00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Average | 1.8 | 2.0 | 0.0 | 0.6 | 0.4 | 0.4 | 0.4 | 2.3 | 2.3 | 0.0 | |||||
| Totals | 28 | 32 | 0 | 10 | 6 | 6 | 6 | 37 | 37 | 0 | |||||
Player Versus Team: Gould, Robbie
Select team from Drop Down Menu to see player stats agains choosen team.



