Santana Moss Fantasy Football Player Profile


Team: WAS

Position: WR

Player Versus Team

Schedule

Receiving

Rushing

Fumble

Return

Week Date Opp Time Tgt Rec Yds TD 2-Pnt Att Yds TD 2-Pnt FumL PR Yds TD KR Yds YD
1 Sep 11 New York Giants 4:15 8 6 76 0 0 0 0 0 0 0
2 Sep 18 Arizona 1:00 9 5 61 1 0 0 0 0 0 0
3 Sep 26 @Dallas 8:30 8 5 70 0 0 0 0 0 0 0
4 Oct 2 @St. Louis 1:00 10 5 39 1 0 0 0 0 0 0
5 Oct 9 Open
6 Oct 16 Philadelphia 1:00 6 2 38 0 0 0 0 0 0 0
7 Oct 23 @Carolina 1:00 2 2 17 0 0 0 0 0 0 0
8 Oct 30 @Buffalo 4:05 0 0 0 0 0 0 0 0 0 0
9 Nov 6 San Francisco 1:00 0 0 0 0 0 0 0 0 0 0
10 Nov 13 @Miami 1:00 0 0 0 0 0 0 0 0 0 0
11 Nov 20 Dallas 1:00 0 0 0 0 0 0 0 0 0 0
12 Nov 27 @Seattle 4:05 7 4 29 0 0 0 0 0 0 0
13 Dec 4 New York Jets 1:00 12 5 42 0 0 0 0 0 0 0
14 Dec 11 New England 1:00 9 3 81 1 0 0 0 0 0 0
15 Dec 18 @New York Giants 1:00 5 2 40 1 0 0 0 0 0 0
16 Dec 24 Minnesota 1:00 10 4 46 0 0 0 0 0 0 0
17 Jan 1 @Philadelphia 1:00 9 3 45 0 0 0 0 0 0 0
Average 7.9 3.8 48.7 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals 95 46 584 4 0 0 0 0 0 0


Player Versus Team: Moss, Santana

Select team from Drop Down Menu to see player stats agains choosen team.