Don't miss
Sean Weatherspoon Fantasy Football Player Profile
Schedule |
IDP Stats |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Time | Tackle | Assist | Sack | Hurry | Int | Int-Yds | Int-TD | FF | FR | F Rtn Yds | FTD | Safety | |
| 1 | 9 9 | @Chiefs | 1:00 | 7 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 9 17 | Broncos | 8:30 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 9 23 | @Chargers | 4:05 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 9 30 | Panthers | 1:00 | 3 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 10 7 | @Redskins | 1:00 | 8 | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 10 14 | Raiders | 1:00 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 10 21 | Open | 1:00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 10 28 | @Eagles | 1:00 | 5 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 11 4 | Cowboys | 8:20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 11 11 | @Saints | 1:00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 11 18 | Cardinals | 1:00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 11 25 | @Buccaneers | 1:00 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 11 29 | Saints | 8:20 | 1 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 12 9 | @Panthers | 1:00 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 12 16 | Gaints | 1:00 | 6 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 12 22 | @Lions | 8:30 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 12 30 | Buccaneers | 1:00 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Average | 5.4 | 1.9 | 0.2 | 0.5 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | ||||
| Totals | 70 | 25 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
Player Versus Team: Weatherspoon, Sean
Select a team from the Drop Down Menu to see historical player stats against the choosen team.
This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.
Loading...


