Tom Brady Fantasy Football Player Profile
Team: NE
Position: QB
Schedule |
Passing |
Rushing |
Sacked |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Time | Comp | Att | Yds | Int | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | Sack | Sack Yds | FumL | ||||
| 1 | Sep 12 | @Miami | 7:00 | 32 | 48 | 517 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | ||||
| 2 | Sep 18 | San Diego | 4:15 | 31 | 40 | 423 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 13 | 0 | ||||
| 3 | Sep 25 | @Buffalo | 1:00 | 30 | 45 | 387 | 4 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | Oct 2 | @Oakland | 4:15 | 16 | 30 | 226 | 0 | 2 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | ||||
| 5 | Oct 9 | New York Jets | 4:15 | 24 | 33 | 321 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 27 | 0 | ||||
| 6 | Oct 16 | Dallas | 4:15 | 27 | 41 | 289 | 2 | 2 | 0 | 4 | 17 | 0 | 0 | 3 | 19 | 0 | ||||
| 7 | Oct 23 | Open | ||||||||||||||||||
| 8 | Oct 30 | @Pittsburgh | 4:15 | 24 | 35 | 198 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | ||||
| 9 | Nov 6 | New York Giants | 4:15 | 28 | 49 | 342 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 10 | 1 | ||||
| 10 | Nov 13 | @New York Jets | 8:20 | 26 | 39 | 329 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | Nov 21 | Kansas City | 8:30 | 15 | 27 | 234 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 3 | 11 | 1 | ||||
| 12 | Nov 27 | @Philadelphia | 4:15 | 24 | 34 | 361 | 0 | 3 | 0 | 5 | 28 | 0 | 0 | 1 | 8 | 0 | ||||
| 13 | Dec 4 | Indianapolis | 8:20 | 29 | 38 | 293 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | ||||
| 14 | Dec 11 | @Washington | 1:00 | 22 | 37 | 357 | 1 | 3 | 0 | 4 | 8 | 0 | 0 | 1 | 5 | 0 | ||||
| 15 | Dec 18 | @Denver | 4:15 | 23 | 34 | 320 | 0 | 2 | 0 | 6 | 2 | 1 | 0 | 2 | 10 | 0 | ||||
| 16 | Dec 24 | Miami | 1:00 | 27 | 46 | 304 | 0 | 1 | 0 | 9 | 17 | 2 | 0 | 4 | 23 | 0 | ||||
| 17 | Jan 1 | Buffalo | 1:00 | 23 | 35 | 338 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | ||||
| Average | 25.1 | 38.2 | 327.4 | 0.8 | 2.4 | 0.0 | 2.7 | 6.8 | 0.2 | 0.0 | 2.0 | 10.8 | 0.1 | |||||||
| Totals | 401 | 611 | 5239 | 12 | 39 | 0 | 43 | 109 | 3 | 0 | 32 | 173 | 2 | |||||||
Player Versus Team: Brady, Tom
Select team from Drop Down Menu to see player stats agains choosen team.



