Don't miss
Victor Cruz Fantasy Football Player Profile
Schedule |
Receiving |
Rushing |
Fumble |
Return |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Time | Tgt | Rec | Yds | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | |||||||
| 1 | Cowboys | 8:30 | 11 | 6 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 2 | Buccaneers | 1:00 | 17 | 11 | 179 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 3 | @Panthers | 8:20 | 8 | 6 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 4 | @Eagles | 8:20 | 13 | 9 | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 5 | Browns | 1:00 | 8 | 5 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 6 | @49ers | 4:15 | 13 | 6 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 7 | Redskins | 1:00 | 11 | 7 | 131 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 8 | @Cowboys | 4:15 | 8 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 9 | Steelers | 4:15 | 11 | 5 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 10 | @Bengals | 1:00 | 4 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 11 | Open | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 12 | Packers | 8:20 | 6 | 3 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 13 | @Redskins | 8:30 | 8 | 5 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 14 | Saints | 4:15 | 9 | 8 | 121 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 15 | @Falcons | 1:00 | 5 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 16 | @Ravens | 1:00 | 5 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 17 | Eagles | 1:00 | 6 | 4 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Average | 8.9 | 5.4 | 68.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| Total | 143 | 86 | 1092 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Player Versus Team: Cruz, Victor
Select a team from the Drop Down Menu to see historical player stats against the choosen team.
This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.
Loading...


