<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fourth &amp; 1 Debate: Top Buy Low / Sell High Candidates</title>
	<atom:link href="http://fantasyknuckleheads.com/fantasy-roundtable-buy-low-and-sell-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasyknuckleheads.com/fantasy-roundtable-buy-low-and-sell-high/</link>
	<description>Fantasy Baseball, Football, Hockey and Basketball</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:56:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top_Fantasy</title>
		<link>http://fantasyknuckleheads.com/fantasy-roundtable-buy-low-and-sell-high/comment-page-1/#comment-725</link>
		<dc:creator>Top_Fantasy</dc:creator>
		<pubDate>Sat, 03 Oct 2009 03:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://fantasyknuckleheads.com/?p=4670#comment-725</guid>
		<description>I&#039;ve been trying to purchase Steve Smith (Panthers) low.. but the guys in my league that have him are just to smart.. I hoping he&#039;ll have one more bad game.. lol</description>
		<content:encoded><![CDATA[<p>I&#039;ve been trying to purchase Steve Smith (Panthers) low.. but the guys in my league that have him are just to smart.. I hoping he&#039;ll have one more bad game.. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray04</title>
		<link>http://fantasyknuckleheads.com/fantasy-roundtable-buy-low-and-sell-high/comment-page-1/#comment-724</link>
		<dc:creator>Ray04</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://fantasyknuckleheads.com/?p=4670#comment-724</guid>
		<description>Nice call on Manningham, Avery and Flacco. Although it&#039;s a shame about Avery and his season thus far.</description>
		<content:encoded><![CDATA[<p>Nice call on Manningham, Avery and Flacco. Although it&#039;s a shame about Avery and his season thus far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rustyn Rose</title>
		<link>http://fantasyknuckleheads.com/fantasy-roundtable-buy-low-and-sell-high/comment-page-1/#comment-723</link>
		<dc:creator>Rustyn Rose</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://fantasyknuckleheads.com/?p=4670#comment-723</guid>
		<description>I sold him (McGahee) off for Greg Olsen in my dynasty league</description>
		<content:encoded><![CDATA[<p>I sold him (McGahee) off for Greg Olsen in my dynasty league</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scorpion</title>
		<link>http://fantasyknuckleheads.com/fantasy-roundtable-buy-low-and-sell-high/comment-page-1/#comment-722</link>
		<dc:creator>Scorpion</dc:creator>
		<pubDate>Fri, 02 Oct 2009 23:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://fantasyknuckleheads.com/?p=4670#comment-722</guid>
		<description>Sell high on McGahee is classic... :)  Wish I could find a buyer, everyone knows he&#039;s got bad knees, and I&#039;d want good value out of the 27 year old in a contract year.  I have to disagree with sell high on D.Clark though.  Clark is as good as it gets at the TE position, he&#039;s a solid start that doesn&#039;t look like a decline in production anytime soon IMO.  Don&#039;t get me wrong, I would gladly trade him for J.Witten but it&#039;s more like a lateral move, and really not worth even looking at.</description>
		<content:encoded><![CDATA[<p>Sell high on McGahee is classic&#8230; <img src='http://fantasyknuckleheads.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Wish I could find a buyer, everyone knows he&#8217;s got bad knees, and I&#8217;d want good value out of the 27 year old in a contract year.  I have to disagree with sell high on D.Clark though.  Clark is as good as it gets at the TE position, he&#8217;s a solid start that doesn&#8217;t look like a decline in production anytime soon IMO.  Don&#8217;t get me wrong, I would gladly trade him for J.Witten but it&#8217;s more like a lateral move, and really not worth even looking at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rustyn</title>
		<link>http://fantasyknuckleheads.com/fantasy-roundtable-buy-low-and-sell-high/comment-page-1/#comment-721</link>
		<dc:creator>Rustyn</dc:creator>
		<pubDate>Fri, 02 Oct 2009 23:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://fantasyknuckleheads.com/?p=4670#comment-721</guid>
		<description>My 2 cents:
at the two Steve Smiths.

Steve Smith, NYG &#8211; He&#8217;s ranked about where we would expect to see the other Steve Smith. He has 28 targets so far and has caught 23 of them. That&#8217;s 82%. A nice way to start the season, but not likely to remain that high. Sell high!

Steve Smith, CAR &#8211; We certainly didn&#8217;t expect to see him ranked 37th after 3 weeks but there he is. No touchdowns, and 190 yards receiving. However, he has35 targets. Only Randy Moss has had more balls thrown his way. Smith has only managed to haul in 15 of those 35 passes. That&#8217;s only about 43%. We know he&#8217;s got sure hands, so we can chock this weak conversion rate to poor passing on the part of his QB, Jake Delhomme, and solid pass protection from the defenses he&#8217;s faced. As the season moves forward, the guy I want is the Panthers&#8217; Steve Smith, because I know he&#8217;ll be one of the most targeted receivers in the league, and his conversion from targets to catches is only going to go up. Buy low!</description>
		<content:encoded><![CDATA[<p>My 2 cents:<br />
at the two Steve Smiths.</p>
<p>Steve Smith, NYG &ndash; He&rsquo;s ranked about where we would expect to see the other Steve Smith. He has 28 targets so far and has caught 23 of them. That&rsquo;s 82%. A nice way to start the season, but not likely to remain that high. Sell high!</p>
<p>Steve Smith, CAR &ndash; We certainly didn&rsquo;t expect to see him ranked 37th after 3 weeks but there he is. No touchdowns, and 190 yards receiving. However, he has35 targets. Only Randy Moss has had more balls thrown his way. Smith has only managed to haul in 15 of those 35 passes. That&rsquo;s only about 43%. We know he&rsquo;s got sure hands, so we can chock this weak conversion rate to poor passing on the part of his QB, Jake Delhomme, and solid pass protection from the defenses he&rsquo;s faced. As the season moves forward, the guy I want is the Panthers&rsquo; Steve Smith, because I know he&rsquo;ll be one of the most targeted receivers in the league, and his conversion from targets to catches is only going to go up. Buy low!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
