2011Sprint Cup Drvers Standings

Discussion in 'Miscellaneous Sports' started by Mike S., Feb 22, 2011.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    2011 Sprint Cup Driver Points Standings

    Driver Points Standings after the Daytona 500 courtesy of Jayski.com

    Rank Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos G/L
    1 Carl Edwards 0 42 0 0 8 1 0 0 1 1 0 $1,102,988 0 0
    2 David Gilliland 0 41 -1 -1 7 1 0 0 1 1 0 $831,061 0 0
    3 Bobby Labonte 1 41 -1 0 7 1 0 0 1 1 0 $704,844 0 0
    4 Kurt Busch 1 40 -2 -1 6 1 0 0 1 1 0 $785,077 0 0
    5 Juan Pablo Montoya 1 39 -3 -1 5 1 0 0 0 1 0 $477,639 0 0
    6 Regan Smith 1 38 -4 -1 4 1 0 0 0 1 0 $434,903 0 0
    7 Kyle Busch 1 37 -5 -1 3 1 0 0 0 1 0 $427,389 0 0
    8 Paul Menard 1 36 -6 -1 2 1 0 0 0 1 0 $327,413 0 0
    9 Mark Martin 0 34 -8 -2 0 1 0 0 0 1 0 $348,613 0 0
    10 A J Allmendinger 1 34 -8 0 0 1 0 0 0 0 0 $309,463 0 0
    11 Bill Elliott 0 32 -10 -2 -2 1 0 0 0 0 0 $324,978 0 0
    12 Tony Stewart 0 31 -11 -1 -3 1 0 0 0 0 0 $342,438 0 0
    13 David Ragan 1 31 -11 0 -3 1 0 0 0 0 0 $350,188 0 0
    14 Terry Labonte 1 30 -12 -1 -4 1 0 0 0 0 0 $334,263 0 0
    15 Robby Gordon 1 29 -13 -1 -5 1 0 0 0 0 0 $313,211 0 0
    16 Clint Bowyer 1 28 -14 -1 -6 1 0 0 0 0 0 $354,388 0 0
    17 Jamie McMurray 1 27 -15 -1 -7 1 0 0 0 0 0 $429,853 0 0
    18 Martin Truex Jr. 1 26 -16 -1 -8 1 0 0 0 0 0 $341,963 0 0
    19 Denny Hamlin 1 24 -18 -2 -10 1 0 0 0 0 0 $336,613 0 0
    20 Ryan Newman 2 24 -18 0 -10 1 0 0 0 0 0 $351,863 0 0
    21 Joey Logano 0 21 -21 -3 -13 1 0 0 0 0 0 $318,938 0 0
    22 Dale Earnhardt Jr. 1 21 -21 0 -13 1 0 0 0 0 1 $376,388 0 0
    23 Kasey Kahne 0 19 -23 -2 -15 1 0 0 0 0 0 $328,286 0 0
    24 Dave Blaney 1 19 -23 0 -15 1 0 0 0 0 1 $304,736 0 0
    25 Jimmie Johnson 0 17 -25 -2 -17 1 0 0 0 0 0 $346,563 0 0
    26 Jeff Gordon 1 17 -25 0 -17 1 0 0 0 0 0 $331,513 0 0
    27 Brad Keselowski 1 16 -26 -1 -18 1 0 0 0 0 1 $310,742 0 0
    28 David Reutimann 0 14 -28 -2 -20 1 0 0 0 0 0 $318,219 0 0
    29 Brian Vickers 0 13 -29 -1 -21 1 0 0 0 0 0 $313,861 0 0
    30 Andy Lally# 0 11 -31 -2 -23 1 0 0 0 0 0 $282,863 0 0
    31 Matt Kenseth 0 10 -32 -1 -24 1 0 0 0 0 1 $356,243 0 0
    32 Greg Biffle 0 9 -33 -1 -25 1 0 0 0 0 1 $334,563 0 0
    33 Jeff Burton 1 9 -33 0 -25 1 0 0 0 0 1 $352,026 0 0
    34 Marcos Ambrose 0 7 -35 -2 -27 1 0 0 0 0 0 $312,414 0 0
    35 Michael Waltrip 0 4 -38 -3 -30 1 0 0 0 0 1 $314,688 0 0
    36 Brian Keselowski# 0 3 -39 -1 -31 1 0 0 0 0 1 $273,663 0 0
    37 Kevin Harvick 1 3 -39 0 -31 1 0 0 0 0 1 $342,588 0 0
    38 J J Yeley 0 1 -41 -2 -33 1 0 0 0 0 1 $268,550 0 0
    39 Trevor Bayne(i) 0 0 -42 0 -34 1 0 1 1 1 0 $1,462,563 0 0
    40 Steve Wallace(i) 0 0 -42 -26 -34 1 0 0 0 0 0 $291,638 0 0
    41 Travis Kvapil(i) 0 0 -42 -13 -34 1 0 0 0 0 1 $304,242 0 0
    42 Robert Richardson 0 0 -42 -7 -34 1 0 0 0 0 1 $270,313 0 0
    43 Joe Nemechek(i) 0 0 -42 -7 -34 1 0 0 0 0 1 $292,998 0 0

    (i) Ineligible for points in this series
     
    Last edited: Feb 22, 2011
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Subway 500k courtesy of Jayski.com

    Rank Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos G/L
    1 Kyle Busch 2 80 0 0 17 2 0 0 1 2 0 $631,820 7
    2 Kurt Busch 2 77 -3 -3 14 2 0 0 1 2 0 $902,601 4
    3 Tony Stewart 1 69 -11 -8 6 2 0 0 0 1 0 $497,454 12
    4 A J Allmendinger 1 69 -11 0 6 2 0 0 0 1 0 $456,985 10
    5 Jeff Gordon 6 65 -15 -4 2 2 0 1 1 1 0 $596,035 26
    6 Mark Martin 0 65 -15 0 2 2 0 0 0 1 0 $432,913 9
    7 Bobby Labonte 1 64 -16 -1 1 2 0 0 1 1 0 $788,328 3
    8 Ryan Newman 3 64 -16 0 1 2 0 0 1 1 0 $520,338 20
    9 Juan Pablo Montoya 1 64 -16 0 1 2 0 0 0 1 0 $575,329 5
    10 David Gilliland 0 63 -17 -1 0 2 0 0 1 1 0 $903,079 2
    11 Paul Menard 1 63 -17 0 0 2 0 0 0 1 0 $404,488 8
    12 Carl Edwards 1 59 -21 -4 -4 2 1 0 1 1 0 $1,247,970 1
    13 Jimmie Johnson 1 59 -21 0 -4 2 0 0 1 1 0 $551,460 25
    14 Denny Hamlin 2 58 -22 -1 -5 2 0 0 0 0 0 $487,438 19
    15 Kasey Kahne 0 57 -23 -1 -6 2 0 0 0 1 0 $432,796 23
    16 Martin Truex Jr. 1 56 -24 -1 -7 2 0 0 0 0 0 $423,988 18
    17 Dale Earnhardt Jr. 1 55 -25 -1 -8 2 1 0 0 1 1 $470,338 22
    18 Bill Elliott 0 53 -27 -2 -10 2 0 0 0 0 0 $395,279 11
    19 Regan Smith 1 48 -32 -5 -15 2 0 0 0 1 0 $513,203 6
    20 Brad Keselowski 1 45 -35 -3 -18 2 0 0 0 0 1 $384,046 27
    21 Clint Bowyer 1 45 -35 0 -18 2 0 0 0 0 0 $492,179 16
    22 Kevin Harvick 2 44 -36 -1 -19 2 0 0 1 1 1 $535,520 37
    23 Matt Kenseth 1 43 -37 -1 -20 2 0 0 0 0 1 $466,335 31
    24 Robby Gordon 1 41 -39 -2 -22 2 0 0 0 0 0 $375,593 15
    25 David Ragan 1 39 -41 -2 -24 2 0 0 0 0 1 $423,263 13
    26 Jamie McMurray 1 36 -44 -3 -27 2 0 0 0 0 1 $520,191 17
    27 Marcos Ambrose 0 35 -45 -1 -28 2 0 0 0 0 0 $403,720 34
    28 Greg Biffle 0 33 -47 -2 -30 2 0 0 0 0 1 $421,613 32
    29 Joey Logano 0 32 -48 -1 -31 2 0 0 0 0 1 $393,363 21
    30 Terry Labonte 1 30 -50 -2 -33 1 0 0 0 0 0 $334,263 14
    31 David Reutimann 0 29 -51 -1 -34 2 0 0 0 0 0 $401,979 28
    32 Jeff Burton 1 27 -53 -2 -36 2 0 0 0 0 1 $429,201 33
    33 Brian Vickers 0 27 -53 0 -36 2 0 0 0 0 0 $396,916 29
    34 Casey Mears 0 26 -54 -1 -37 1 0 0 0 0 0 $96,988 47
    35 Andy Lally # 1 25 -55 -1 -38 2 0 0 0 0 0 $361,148 30
    36 Dave Blaney 1 21 -59 -4 -42 2 0 0 0 0 2 $353,710 24
    37 Tony Raines 0 19 -61 -2 -44 1 0 0 0 0 0 $75,300 54
    38 J J Yeley 0 8 -72 -11 -55 2 0 0 0 0 2 $333,500 38
    39 Michael Waltrip 0 4 -76 -4 -59 1 0 0 0 0 1 $314,688 35
    40 Michael McDowell 1 4 -76 0 -59 1 0 0 0 0 1 $89,113 45
    41 Brian Keselowski 0 3 -77 -1 -60 1 0 0 0 0 1 $273,663 36
    42 Trevor Bayne(i) 0 0 -80 -3 -63 2 0 1 1 1 1 $1,536,313 39
    43 Steve Wallace 0 0 -80 -3 -63 1 0 0 0 0 0 $291,638 40
    44 Mike Skinner(i) 0 0 -80 -3 -63 1 0 0 0 0 0 $66,700 57
    45 Travis Kvapil(i) 0 0 -80 -3 -63 2 0 0 0 0 2 $339,813 41
    46 Robert Richardson 0 0 -80 -3 -63 1 0 0 0 0 1 $270,313 42
    47 Landon Cassill(i) 0 0 -80 -3 -63 1 0 0 0 0 1 $64,800 51
    48 Joe Nemechek(i) 0 0 -80 -3 -63 2 0 0 0 0 2 $334,360 43
    49 Kevin Conway 0 0 -80 -3 -63 0 0 0 0 0 0 $43,313 44
    50 Derrike Cope 0 0 -80 -3 -63 0 0 0 0 0 0 $59,138 46
    51 Todd Bodine 0 0 -80 -3 -63 0 0 0 0 0 0 $24,838 48

    (i) Ineligible for points in this series
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Kobalt Tools 400 courtesy of Jayski.com

    Rank Driver BP Points BL BN Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos G/L
    1 Tony Stewart 3 113 0 0 22 3 0 0 1 2 0 $797,762 3 2
    2 Kurt Busch 3 113 0 0 22 3 0 0 1 3 0 $1,058,301 2 0
    3 Carl Edwards 5 106 -7 -7 15 3 1 1 2 2 0 $1,649,511 12 9
    4 Juan Pablo Montoya 2 106 -7 0 15 3 0 0 1 2 0 $812,237 9 5
    5 Ryan Newman 3 103 -10 -3 12 3 0 0 2 2 0 $693,913 8 3
    6 Paul Menard 2 96 -17 -7 5 3 0 0 0 1 0 $507,863 11 5
    7 Martin Truex Jr. 2 95 -18 -1 4 3 0 0 0 1 0 $552,288 16 9
    8 Denny Hamlin 2 95 -18 0 4 3 0 0 0 1 0 $646,738 14 6
    9 A J Allmendinger 1 94 -19 -1 3 3 0 0 0 1 0 $589,446 4 -5
    10 Dale Earnhardt Jr. 1 91 -22 -3 0 3 1 0 0 2 1 $596,463 17 7
    11 Mark Martin 0 91 -22 0 0 3 0 0 0 1 0 $537,538 6 -5
    12 Jimmie Johnson 1 87 -26 -4 -4 3 0 0 1 1 0 $700,221 13 1
    13 Kasey Kahne 0 87 -26 0 -4 3 0 0 0 1 0 $559,879 15 2
    14 Kyle Busch 2 86 -27 -1 -5 3 0 0 1 2 1 $760,311 1 -13
    15 Bobby Labonte 1 84 -29 -2 -7 3 0 0 1 1 0 $904,673 7 -8
    16 Matt Kenseth 2 77 -36 -7 -14 3 1 0 0 0 1 $615,646 23 7
    17 Marcos Ambrose 1 76 -37 -1 -15 3 0 0 1 1 0 $591,586 27 10
    18 Clint Bowyer 2 75 -38 -1 -16 3 0 0 0 0 0 $637,537 21 3
    19 Jeff Gordon 7 74 -39 -1 -17 3 0 1 1 1 1 $709,046 5 -14
    20 Kevin Harvick 2 71 -42 -3 -20 3 0 0 1 1 1 $679,081 22 2
    21 David Gilliland 0 70 -43 -1 -21 3 0 0 1 1 1 $983,929 10 -11
    22 Bill Elliott 0 67 -46 -3 -24 3 0 0 0 0 0 $496,237 18 -4
    23 Brad Keselowski 1 63 -50 -4 -28 3 0 0 0 0 1 $496,354 20 -3
    24 Brian Vickers 0 61 -52 -2 -30 3 0 0 0 1 0 $530,530 33 9
    25 David Reutimann 1 61 -52 0 -30 3 0 0 0 0 0 $532,912 31 6
    26 David Ragan 1 61 -52 0 -30 3 0 0 0 0 1 $524,038 25 -1
    27 Robby Gordon 1 54 -59 -7 -37 3 0 0 0 0 0 $471,851 24 -3
    28 Regan Smith 1 53 -60 -1 -38 3 0 0 0 1 1 $619,998 19 -9
    29 Jamie McMurray 1 53 -60 0 -38 3 0 0 0 0 1 $642,605 26 -3
    30 Joey Logano 0 53 -60 0 -38 3 0 0 0 0 1 $493,438 29 -1
    31 Greg Biffle 1 50 -63 -3 -41 3 0 0 0 0 1 $522,763 28 -3
    32 Jeff Burton 1 50 -63 0 -41 3 0 0 0 0 1 $530,526 32 0
    33 Casey Mears 0 45 -68 -5 -46 2 0 0 0 0 0 $186,413 34 1
    34 Andy Lally# 1 37 -76 -8 -54 3 0 0 0 0 0 $452,548 35 1
    35 Dave Blaney 2 32 -81 -5 -59 3 0 0 0 0 2 $435,210 36 1
    36 Terry Labonte 1 30 -83 -2 -61 1 0 0 0 0 0 $334,263 30 -6
    37 Tony Raines 0 28 -85 -2 -63 2 0 0 0 0 0 $156,575 37 0
    38 J J Yeley 0 12 -101 -16 -79 3 0 0 0 0 3 $413,675 38 0
    39 Michael McDowell 1 7 -106 -5 -84 2 0 0 0 0 2 $169,038 40 1
    40 Michael Waltrip 0 4 -109 -3 -87 1 0 0 0 0 1 $314,688 39 -1
    41 Brian Keselowski 0 3 -110 -1 -88 1 0 0 0 0 1 $273,663 41 0
    42 Trevor Bayne(i) 0 0 -113 -3 -91 3 0 1 1 1 1 $1,639,913 42 0
    43 Steve Wallace(i) 0 0 -113 -3 -91 1 0 0 0 0 0 $291,638 43 0
    44 Mike Skinner(i) 0 0 -113 -3 -91 2 0 0 0 0 0 $150,275 44 0
    45 Travis Kvapil(i) 0 0 -113 -3 -91 3 0 0 0 0 2 $432,010 45 0
    46 Landon Cassill(i) 0 0 -113 -3 -91 2 0 0 0 0 2 $144,844 47 1
    47 Robert Richardson 0 0 -113 -3 -91 1 0 0 0 0 1 $270,313 46 -1
    48 Joe Nemechek(i) 0 0 -113 -3 -91 3 0 0 0 0 3 $414,140 48 0
    49 Kevin Conway(i) 0 0 -113 -3 -91 0 0 0 0 0 0 $43,313 49 0
    50 Todd Bodine(i) 0 0 -113 -3 -91 0 0 0 0 0 0 $24,838 50 0
    51 Derrike Cope(i) 0 0 -113 -3 -91 0 0 0 0 0 0 $59,138 51 0

    (i) Ineligible for points in this series
     
  4. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Jeff Byrd 500 courtesy of Jayski.com

    Rank Driver BP Points BL BN Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos G/L
    1 Kurt Busch 3 150 0 0 27 4 0 0 1 4 0 2 1
    2 Carl Edwards 6 149 -1 -1 26 4 2 1 3 3 0 3 1
    3 Tony Stewart 3 138 -12 -11 15 4 0 0 1 2 0 1 -2
    4 Ryan Newman 4 138 -12 0 15 4 0 0 2 3 0 5 1
    5 Paul Menard 3 136 -14 -2 13 4 0 0 1 2 0 6 1
    6 Kyle Busch 6 133 -17 -3 10 4 0 1 2 3 1 14 8
    7 Jimmie Johnson 3 130 -20 -3 7 4 0 0 2 2 0 12 5
    8 Juan Pablo Montoya 2 126 -24 -4 3 4 0 0 1 2 0 4 -4
    9 Dale Earnhardt Jr. 1 124 -26 -2 1 4 1 0 0 2 1 10 1
    10 Martin Truex Jr. 3 123 -27 -1 0 4 0 0 0 1 0 7 -3
    11 Mark Martin 0 123 -27 0 0 4 0 0 0 1 0 11 0
    12 Kasey Kahne 0 122 -28 -1 -1 4 0 0 0 2 0 13 1
    13 Matt Kenseth 2 117 -33 -5 -6 4 1 0 1 1 1 16 3
    14 Bobby Labonte 1 115 -35 -2 -8 4 0 0 1 1 0 15 1
    15 Kevin Harvick 3 110 -40 -5 -13 4 0 0 1 2 1 20 5
    16 A J Allmendinger 1 107 -43 -3 -16 4 0 0 0 1 0 9 -7
    17 Denny Hamlin 2 106 -44 -1 -17 4 0 0 0 1 0 8 -9
    18 Marcos Ambrose 1 105 -45 -1 -18 4 0 0 1 1 0 17 -1
    19 Jeff Gordon 7 104 -46 -1 -19 4 0 1 1 1 1 19 0
    20 David Ragan 1 89 -61 -15 -34 4 0 0 0 0 1 26 6
    21 Brad Keselowski 1 89 -61 0 -34 4 0 0 0 0 1 23 2
    22 David Gilliland 1 88 -62 -1 -35 4 0 0 1 1 1 21 -1
    23 Greg Biffle 1 86 -64 -2 -37 4 0 0 0 1 1 31 8
    24 Clint Bowyer 2 84 -66 -2 -39 4 0 0 0 0 1 18 -6
    25 Bill Elliott 0 82 -68 -2 -41 4 0 0 0 0 0 22 -3
    26 Jamie McMurray 1 76 -74 -6 -47 4 0 0 0 0 1 29 3
    27 Regan Smith 1 75 -75 -1 -48 4 0 0 0 1 1 28 1
    28 David Reutimann 1 75 -75 0 -48 4 0 0 0 0 0 25 -3
    29 Jeff Burton 1 74 -76 -1 -49 4 0 0 0 0 1 32 3
    30 Joey Logano 0 74 -76 0 -49 4 0 0 0 0 1 30 0
    31 Brian Vickers 0 69 -81 -5 -54 4 0 0 0 1 0 24 -7
    32 Robby Gordon 1 59 -91 -10 -64 4 0 0 0 0 1 27 -5
    33 Casey Mears 0 52 -98 -7 -71 3 0 0 0 0 0 33 0
    34 Dave Blaney 2 51 -99 -1 -72 4 0 0 0 0 2 35 1
    35 Andy Lally # 1 49 -101 -2 -74 4 0 0 0 0 0 34 -1
    36 Tony Raines 0 44 -106 -5 -79 3 0 0 0 0 0 37 1
    37 Terry Labonte 1 30 -120 -14 -93 1 0 0 0 0 0 36 -1
    38 J J Yeley 0 16 -134 -14 -107 4 0 0 0 0 4 38 0
    39 Michael McDowell 1 8 -142 -8 -115 3 0 0 0 0 3 39 0
    40 Dennis Setzer 0 6 -144 -2 -117 1 0 0 0 0 1 0 40
    41 Michael Waltrip 0 4 -146 -2 -119 1 0 0 0 0 1 40 -1
    42 Brian Keselowski 0 3 -147 -1 -120 1 0 0 0 0 1 41 -1
    43 Trevor Bayne(I) 0 0 -150 -3 -123 4 0 1 1 1 1 42 -1
    44 Steve Wallace(I) 0 0 -150 -3 -123 1 0 0 0 0 0 43 -1
    45 Mike Skinner(I) 0 0 -150 -3 -123 2 0 0 0 0 0 44 -1
    46 Travis Kvapil(I) 0 0 -150 -3 -123 4 0 0 0 0 2 45 -1
    47 Landon Cassill(I) 0 0 -150 -3 -123 3 0 0 0 0 3 46 -1
    48 Robert Richardson Jr.(I) 0 0 -150 -3 -123 1 0 0 0 0 1 47 -1
    49 Joe Nemechek(I) 0 0 -150 -3 -123 4 0 0 0 0 4 48 -1
    50 Ken Schrader 0 0 -150 -3 -123 0 0 0 0 0 0 57 7
    51 Derrike Cope(I) 0 0 -150 -3 -123 0 0 0 0 0 0 49 -2
    52 Todd Bodine(I) 0 0 -150 -3 -123 0 0 0 0 0 0 50 -2
    53 Kevin Conway(I) 0 0 -150 -3 -123 0 0 0 0 0 0 51 -2

    (i) Ineligible for points in this series
     
  5. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Auto Club 400 courtesy of Jayski.com

    Rank Driver BP Points BL BN Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos G/L
    1 Carl Edwards 6 187 0 0 30 5 2 1 3 4 0 $1,983,793 2 1
    2 Ryan Newman 5 178 -9 -9 21 5 0 0 3 4 0 $983,838 4 2
    3 Kurt Busch 3 177 -10 -1 20 5 0 0 1 4 0 $1,333,351 1 -2
    4 Kyle Busch 8 176 -11 -1 19 5 0 1 3 4 1 $1,167,543 6 2
    5 Jimmie Johnson 4 173 -14 -3 16 5 0 0 3 3 0 $1,100,868 7 2
    6 Tony Stewart 4 170 -17 -3 13 5 0 0 1 2 0 $1,061,428 3 -3
    7 Paul Menard 3 164 -23 -6 7 5 0 0 1 2 0 $692,263 5 -2
    8 Juan Pablo Montoya 3 161 -26 -3 4 5 1 0 1 3 0 $1,081,103 8 0
    9 Kevin Harvick 7 157 -30 -4 0 5 0 1 2 3 1 $1,158,178 15 6
    10 Matt Kenseth 2 157 -30 0 0 5 1 0 2 2 1 $929,918 13 3
    11 Kasey Kahne 0 157 -30 0 0 5 0 0 0 3 0 $801,670 12 1
    12 Dale Earnhardt Jr. 1 156 -31 -1 -1 5 1 0 0 2 1 $796,388 9 -3
    13 Martin Truex Jr. 4 147 -40 -9 -10 5 0 0 0 1 0 $747,438 10 -3
    14 Mark Martin 0 147 -40 0 -10 5 0 0 0 1 0 $730,838 11 -3
    15 A J Allmendinger 1 137 -50 -10 -20 5 0 0 0 1 0 $835,668 16 1
    16 Jeff Gordon 7 130 -57 -7 -27 5 0 1 1 1 1 $960,243 19 3
    17 Clint Bowyer 3 122 -65 -8 -35 5 0 0 0 1 1 $906,953 24 7
    18 Bobby Labonte 1 121 -66 -1 -36 5 0 0 1 1 1 $1,124,838 14 -4
    19 Marcos Ambrose 1 121 -66 0 -36 5 0 0 1 1 0 $822,743 18 -1
    20 Greg Biffle 1 119 -68 -2 -38 5 0 0 0 1 1 $737,813 23 3
    21 Denny Hamlin 3 112 -75 -7 -45 5 0 0 0 1 1 $901,843 17 -4
    22 David Ragan 1 111 -76 -1 -46 5 0 0 0 0 1 $715,113 20 -2
    23 Brad Keselowski 1 107 -80 -4 -50 5 0 0 0 0 1 $713,420 21 -2
    24 Brian Vickers 0 105 -82 -2 -52 5 0 0 0 2 0 $767,308 31 7
    25 Jeff Burton 1 103 -84 -2 -54 5 0 0 0 0 1 $726,751 29 4
    26 David Gilliland 1 101 -86 -2 -56 5 0 0 1 1 1 $1,170,359 22 -4
    27 David Reutimann 1 100 -87 -1 -57 5 0 0 0 0 0 $758,778 28 1
    28 Jamie McMurray 1 97 -90 -3 -60 5 0 0 0 0 1 $885,733 26 -2
    29 Joey Logano 0 93 -94 -4 -64 5 0 0 0 0 1 $680,863 30 1
    30 Regan Smith 1 92 -95 -1 -65 5 0 0 0 1 1 $841,788 27 -3
    31 Bill Elliott 0 82 -105 -10 -75 4 0 0 0 0 0 $581,262 25 -6
    32 Robby Gordon 1 69 -118 -13 -88 5 0 0 0 0 1 $629,626 32 0
    33 Casey Mears 0 67 -120 -2 -90 4 0 0 0 0 0 $349,363 33 0
    34 Andy Lally # 1 61 -126 -6 -96 5 0 0 0 0 0 $630,098 35 1
    35 Dave Blaney 2 58 -129 -3 -99 5 0 0 0 0 3 $612,368 34 -1
    36 Tony Raines 0 52 -135 -6 -105 4 0 0 0 0 0 $323,650 36 0
    37 Terry Labonte 1 30 -157 -22 -127 1 0 0 0 0 0 $334,263 37 0
    38 J J Yeley 1 20 -167 -10 -137 5 0 0 0 0 5 $570,055 38 0
    39 Ken Schrader 0 11 -176 -9 -146 1 0 0 0 0 0 $87,522 53 14
    40 Michael McDowell 1 9 -178 -2 -148 4 0 0 0 0 4 $325,096 39 -1
    41 Dennis Setzer 0 6 -181 -3 -151 1 0 0 0 0 1 $81,000 40 -1
    42 Michael Waltrip 0 4 -183 -2 -153 1 0 0 0 0 1 $314,688 41 -1
    43 Brian Keselowski 0 3 -184 -1 -154 1 0 0 0 0 1 $273,663 42 -1
    44 Trevor Bayne (I) 0 0 -187 -3 -157 5 0 1 1 1 1 $1,817,763 43 -1
    45 Steve Wallace (I) 0 0 -187 -3 -157 1 0 0 0 0 0 $291,638 44 -1
    46 Mike Skinner (I) 0 0 -187 -3 -157 2 0 0 0 0 0 $150,275 45 -1
    47 Landon Cassill (I) 0 0 -187 -3 -157 4 0 0 0 0 3 $326,022 47 0
    48 Travis Kvapil (I) 0 0 -187 -3 -157 5 0 0 0 0 2 $606,293 46 -2
    49 Robert Richardson 0 0 -187 -3 -157 1 0 0 0 0 1 $270,313 48 -1
    50 Joe Nemechek (I) 0 0 -187 -3 -157 5 0 0 0 0 5 $570,355 49 -1
    51 Todd Bodine (I) 0 0 -187 -3 -157 1 0 0 0 0 1 $100,513 51 0
    52 Derrike Cope (I) 0 0 -187 -3 -157 0 0 0 0 0 0 $59,138 50 -2
    53 Kevin Conway (I) 0 0 -187 -3 -157 0 0 0 0 0 0 $43,313 52 -1

    (I) Ineligible for points in this series
     
  6. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Goody's Fast Relief 500 courtesy of Jayski.com

    Rank Driver BP Points BL BN Chase Starts Poles Wins Top 5s Top 10 DNFs Prev Pos G/L
    1 Kyle Busch 10 219 0 0 39 6 0 1 4 5 1 4 3
    2 Carl Edwards 7 214 -5 -5 34 6 2 1 3 4 0 1 -1
    3 Jimmie Johnson 5 207 -12 -7 27 6 0 0 3 3 0 5 2
    4 Kurt Busch 3 205 -14 -2 25 6 0 0 1 4 0 3 -1
    5 Kevin Harvick 11 204 -15 -1 24 6 0 2 3 4 1 9 4
    6 Ryan Newman 6 203 -16 -1 23 6 0 0 3 4 0 2 -4
    7 Juan Pablo Montoya 3 201 -18 -2 21 6 1 0 2 4 0 8 1
    8 Dale Earnhardt Jr. 2 199 -20 -2 19 6 1 0 1 3 1 12 4
    9 Matt Kenseth 2 195 -24 -4 15 6 1 0 2 3 1 10 1
    10 Mark Martin 0 181 -38 -14 1 6 0 0 0 2 0 14 4
    11 Tony Stewart 4 180 -39 -1 -1 6 0 0 1 2 0 6 -5
    12 Jeff Gordon 8 170 -49 -10 -11 6 0 1 2 2 1 16 4
    13 Paul Menard 3 170 -49 0 -11 6 0 0 1 2 1 7 -6
    14 A J Allmendinger 2 168 -51 -2 -13 6 0 0 0 1 0 15 1
    15 Kasey Kahne 1 163 -56 -5 -18 6 0 0 0 3 1 11 -4
    16 Clint Bowyer 4 158 -61 -5 -23 6 0 0 0 2 1 17 1
    17 Martin Truex Jr. 4 151 -68 -7 -30 6 0 0 0 1 1 13 -4
    18 David Ragan 1 147 -72 -4 -34 6 0 0 0 1 1 22 4
    19 Denny Hamlin 4 145 -74 -2 -36 6 0 0 0 1 1 21 2
    20 Greg Biffle 1 142 -77 -3 -39 6 0 0 0 1 1 20 0
    21 Bobby Labonte 1 138 -81 -4 -43 6 0 0 1 1 1 18 -3
    22 Marcos Ambrose 1 136 -83 -2 -45 6 0 0 1 1 0 19 -3
    23 Jamie McMurray 2 135 -84 -1 -46 6 1 0 0 1 1 28 5
    24 Brian Vickers 0 132 -87 -3 -49 6 0 0 0 2 0 24 0
    25 Brad Keselowski 1 132 -87 0 -49 6 0 0 0 0 1 23 -2
    26 David Reutimann 1 129 -90 -3 -52 6 0 0 0 0 0 27 1
    27 Joey Logano 0 124 -95 -5 -57 6 0 0 0 0 1 29 2
    28 Jeff Burton 1 123 -96 -1 -58 6 0 0 0 0 1 25 -3
    29 David Gilliland 1 112 -107 -11 -69 6 0 0 1 1 1 26 -3
    30 Regan Smith 1 105 -114 -7 -76 6 0 0 0 1 1 30 0
    31 Robby Gordon 1 90 -129 -15 -91 6 0 0 0 0 1 32 1
    32 Bill Elliott 0 82 -137 -8 -99 4 0 0 0 0 0 31 -1
    33 Casey Mears 0 75 -144 -7 -106 5 0 0 0 0 0 33 0
    34 Dave Blaney 2 72 -147 -3 -109 6 0 0 0 0 3 35 1
    35 Tony Raines 0 71 -148 -1 -110 5 0 0 0 0 0 36 1
    36 Andy Lally 1 61 -158 -10 -120 5 0 0 0 0 0 34 -2
    37 Ken Schrader 0 33 -186 -28 -148 2 0 0 0 0 0 39 2
    38 Terry Labonte 1 30 -189 -3 -151 1 0 0 0 0 0 37 -1
    39 JJ Yeley 1 23 -196 -7 -158 6 0 0 0 0 6 38 -1
    40 Michael McDowell 1 21 -198 -2 -160 5 0 0 0 0 4 40 0
