Bank Of America 500

Discussion in 'Miscellaneous Sports' started by Mike S., Oct 7, 2013.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Race Preview courtesy of Jayski.com

    TRACK: Charlotte Motor Speedway

    NASCAR Sprint Cup Race No. 31 of 36 for the 2013 season
    Chase for the Sprint Cup race No. 5 of 10

    Race: Saturday, October 12, 2013 in Concord, North Carolina
    Title Sponsor: Bank of America
    Scheduled Green Flag: 7:46 pm et
    ------------------------------------------------------------------------
    Television Coverage/Re-air/TV Team

    FoxSports2's NASCAR Raceday Pre-Race Show: 5:00 pm et w/ John Roberts, Larry McReynolds, Kenny Wallace & Kyle Petty
    NASCAR Pre-Race: ABC - 7:00 pm et
    Television Race Coverage: ABC - 7:30 pm et

    In the Booth: Allen Bestwick, Dale Jarrett, Andy Petree
    Pit Reporters: Dave Burns, Jamie Little, Dr. Jerry Punch, Vince Welch
    NASCAR Countdown: Nicole Briscoe, Brad Daugherty, Rusty Wallace, Ray Evernham

    Scheduled Race Re-Air Dates/Times: Sunday, October 13 at 3:00am/et on ESPN2
    -------------------------------------------------------------------------
    Radio Coverage This Week:

    Performance Racing Network
    Sirius XM Satellite Radio Channel 90
    -------------------------------------------------------------------------
    Practices:

    Thursday, October 10, 3:30 - 5:00 pm/et, TV-FS1
    Friday, October 11, 3:00 - 3:50 pm/et, TV-FS2

    Happy Hour 'Final' practice: Friday, October 11, 5:50 - 6:50pm/et, TV-ESPN2

    Qualifying: 2 laps for positions 1-36, Thursday, October 10 at 7:10 pm/et, TV-ESPN2, no re-air scheduled.
    --------------------------------------------------------------------------
    Track Specifications:

    Superspeedway: 1.5-mile quad oval
    Race Length: 334 laps, 500 miles
    Banking: turns: 24 degrees; straights: 5 degrees
    Straights: Front stretch - 1952.8 feet; Backstretch - 1360 feet
    Grandstand Seating: 146,000
    Pit Road Speed: 45mph
    Pace Car Speed: 55mph
    Opened: 1960
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Bank of America 500 Starting Lineup courtesy of Jayski.com

    Pos Car Driver Sponsor Make Speed Time
    1 24 Jeff Gordon Axalta Chevy 194.308 27.791
    2 29 Kevin Harvick Jimmy John's Chevy 194.203 27.806
    3 16 Greg Biffle 3M Ford 193.959 27.841
    4 48 Jimmie Johnson Lowe's Dover White Chevy 193.791 27.865
    5 5 Kasey Kahne Quaker State Chevy 193.694 27.879
    6 88 Dale Earnhardt Jr. Time Warner Cable Chevy 193.535 27.902
    7 39 Ryan Newman Quicken Loans Chevy 193.458 27.913

    8 42 Juan Pablo Montoya Target Chevy 193.417 27.919
    9 18 Kyle Busch M&M's Toyota 193.403 27.921
    10 78 Kurt Busch Furniture Row/Denver Mattress Chevy 193.112 27.963

    11 43 Aric Almirola Smithfield Ford 192.995 27.980
    12 22 Joey Logano Shell Pennzoil/Hertz Ford 192.974 27.983
    13 27 Paul Menard Menards/Duracell Chevy 192.754 28.015
    14 15 Clint Bowyer 5 Hour Energy Toyota 192.719 28.020
    15 99 Carl Edwards Fastenal Ford 192.575 28.041

    16 17 Ricky Stenhouse Jr.* My Best Buy Ford 192.362 28.072
    17 56 Martin Truex Jr. NAPA Auto Parts Toyota 192.232 28.091
    18 11 Denny Hamlin FedEx Ground Toyota 192.123 28.107
    19 33 Brian Scott(i) Shore Lodge Chevy 192.020 28.122
    20 20 Matt Kenseth Dollar General Toyota 191.993 28.126
    21 51 Kyle Larson(i) Target Chevy 191.959 28.131
    22 14 Mark Martin Bass Pro Shops/Mobil 1 Chevy 191.782 28.157
    23 2 Brad Keselowski Miller Lite Ford 191.748 28.162
    24 47 Bobby Labonte Scott Products Toyota 191.632 28.179
    25 1 Jamie McMurray McDonald's Chevy 191.564 28.189
    26 31 Jeff Burton Caterpillar Chevy 191.469 28.203
    27 55 Brian Vickers(i) Aaron's Dream Machine Toyota 190.961 28.278
    28 13 Casey Mears GEICO Ford 190.590 28.333
    29 9 Marcos Ambrose Bostitch Ford 190.550 28.339
    30 34 David Ragan Taco Bell Ford 190.349 28.369
    31 30 Cole Whitt(i) Swan Energy Toyota 190.342 28.370
    32 40 Landon Cassill(i) Moonshine Attitude Attire Chevy 189.673 28.470
    33 35 Josh Wise(i) MDS Transport Ford 189.195 28.542

    34 38 David Gilliland Long John Silver's Ford 189.069 28.561
    35 10 Danica Patrick* GoDaddy Breast Cancer Awareness Chevy 188.923 28.583
    36 83 David Reutimann Burger King/Dr.Pepper Toyota 188.607 28.631
    37-OP 98 Michael McDowell Phil Parsons Racing Ford 188.422 28.659
    38-OP 87 Joe Nemechek(i) Unsponsored Toyota 187.885 28.741
    39-OP 7 Dave Blaney Breast Cancer Awareness Chevy 187.852 28.746
    40-OP 32 Timmy Hill* U.S. Chrome Ford 187.350 28.823
    41-OP 93 Travis Kvapil Dr.Pepper Toyota 186.696 28.924
    42-OP 36 JJ Yeley United Mining Equipment Chevy 185.893 29.049
    43-OP 95 Blake Koch(i) supportmilitary.org Ford 180.572 29.905

    Race For The Chase Contenders
    * Denotes Rookie
    (i) Ineligible for 2013 NASCAR Sprint Cup Championship Points
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Bank of America 500 Results courtesy of ESPN.com

    POS DRIVER MANUFACTURER LAPS START LED PTS BONUS PENALTY
    1 Brad Keselowski Ford 334 23 11 47 4 0
    2 Kasey Kahne Chevrolet 334 5 138 44 2 0
    3 Matt Kenseth Toyota 334 20 1 42 1 0
    4 Jimmie Johnson Chevrolet 334 4 130 41 1 0
    5 Kyle Busch Toyota 334 9 4 40 1 0
    6 Kevin Harvick Chevrolet 334 2 0 38 0 0
    7 Jeff Gordon Chevrolet 334 1 26 38 1 0
    8 Ryan Newman Chevrolet 334 7 2 37 1 0

    9 Denny Hamlin Toyota 334 18 0 35 0 0
    10 Carl Edwards Ford 334 15 1 35 1 0
    11 Clint Bowyer Toyota 334 14 1 34 1 0

    12 Juan Pablo Montoya Chevrolet 334 8 0 32 0 0
    13 Ricky Stenhouse Jr. Ford 334 16 0 31 0 0
    14 Kurt Busch Chevrolet 333 10 0 30 0 0
    15 Dale Earnhardt Jr. Chevrolet 333 6 19 30 1 0
    16 Greg Biffle Ford 333 3 0 28 0 0

    17 Marcos Ambrose Ford 333 29 0 27 0 0
    18 Joey Logano Ford 332 12 0 26 0 0
    19 Jamie McMurray Chevrolet 332 25 0 25 0 0
    20 Danica Patrick Chevrolet 332 35 0 24 0 0
    21 Jeff Burton Chevrolet 332 26 0 23 0 0
    22 Martin Truex Jr. Toyota 331 17 0 22 0 0
    23 Aric Almirola Ford 331 11 0 21 0 0
    24 Paul Menard Chevrolet 331 13 0 20 0 0
    25 Brian Vickers Toyota 330 27 0 0 0 0
    26 David Reutimann Toyota 330 36 0 18 0 0
    27 Brian Scott Chevrolet 330 19 0 0 0 0
    28 Bobby Labonte Toyota 329 24 0 16 0 0
    29 David Gilliland Ford 328 34 1 16 1 0
    30 David Ragan Ford 328 30 0 14 0 0
    31 Casey Mears Ford 328 28 0 13 0 0
    32 Dave Blaney Chevrolet 327 39 0 12 0 0
    33 Landon Cassill Chevrolet 327 32 0 0 0 0
    34 Cole Whitt Toyota 327 31 0 0 0 0
    35 Travis Kvapil Toyota 326 41 0 9 0 0
    36 Timmy Hill Ford 324 40 0 8 0 0
    37 Kyle Larson Chevrolet 247 21 0 0 0 0
    38 Blake Koch Ford 216 43 0 0 0 0
    39 Joe Nemechek Toyota 149 38 0 0 0 0
    40 Michael McDowell Ford 83 37 0 4 0 0
    41 Josh Wise Ford 81 33 0 0 0 0
    42 Mark Martin Chevrolet 80 22 0 2 0 0
    43 J.J. Yeley Chevrolet 23 42 0 1 0 0

    Race For The Chase Contenders
     
  4. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Bank of America 500 Results courtesy of ESPN.com

    POS DRIVER MANUFACTURER LAPS START LED PTS BONUS PENALTY
    1 Brad Keselowski Ford 334 23 11 47 4 0
    2 Kasey Kahne Chevrolet 334 5 138 44 2 0
    3 Matt Kenseth Toyota 334 20 1 42 1 0
    4 Jimmie Johnson Chevrolet 334 4 130 41 1 0
    5 Kyle Busch Toyota 334 9 4 40 1 0
    6 Kevin Harvick Chevrolet 334 2 0 38 0 0
    7 Jeff Gordon Chevrolet 334 1 26 38 1 0
    8 Ryan Newman Chevrolet 334 7 2 37 1 0

    9 Denny Hamlin Toyota 334 18 0 35 0 0
    10 Carl Edwards Ford 334 15 1 35 1 0
    11 Clint Bowyer Toyota 334 14 1 34 1 0

    12 Juan Pablo Montoya Chevrolet 334 8 0 32 0 0
    13 Ricky Stenhouse Jr. Ford 334 16 0 31 0 0
    14 Kurt Busch Chevrolet 333 10 0 30 0 0
    15 Dale Earnhardt Jr. Chevrolet 333 6 19 30 1 0
    16 Greg Biffle Ford 333 3 0 28 0 0

    17 Marcos Ambrose Ford 333 29 0 27 0 0
    18 Joey Logano Ford 332 12 0 26 0 0
    19 Jamie McMurray Chevrolet 332 25 0 25 0 0
    20 Danica Patrick Chevrolet 332 35 0 24 0 0
    21 Jeff Burton Chevrolet 332 26 0 23 0 0
    22 Martin Truex Jr. Toyota 331 17 0 22 0 0
    23 Aric Almirola Ford 331 11 0 21 0 0
    24 Paul Menard Chevrolet 331 13 0 20 0 0
    25 Brian Vickers Toyota 330 27 0 0 0 0
    26 David Reutimann Toyota 330 36 0 18 0 0
    27 Brian Scott Chevrolet 330 19 0 0 0 0
    28 Bobby Labonte Toyota 329 24 0 16 0 0
    29 David Gilliland Ford 328 34 1 16 1 0
    30 David Ragan Ford 328 30 0 14 0 0
    31 Casey Mears Ford 328 28 0 13 0 0
    32 Dave Blaney Chevrolet 327 39 0 12 0 0
    33 Landon Cassill Chevrolet 327 32 0 0 0 0
    34 Cole Whitt Toyota 327 31 0 0 0 0
    35 Travis Kvapil Toyota 326 41 0 9 0 0
    36 Timmy Hill Ford 324 40 0 8 0 0
    37 Kyle Larson Chevrolet 247 21 0 0 0 0
    38 Blake Koch Ford 216 43 0 0 0 0
    39 Joe Nemechek Toyota 149 38 0 0 0 0
    40 Michael McDowell Ford 83 37 0 4 0 0
    41 Josh Wise Ford 81 33 0 0 0 0
    42 Mark Martin Chevrolet 80 22 0 2 0 0
    43 J.J. Yeley Chevrolet 23 42 0 1 0 0

    Race For The Chase Contenders