Camping World RV Sales 500

Discussion in 'Miscellaneous Sports' started by Mike S., Oct 13, 2013.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Race Preview courtesy of Jayski.com

    TRACK: Talladega Superspeedway

    NASCAR Sprint Cup Race No. 32 of 36 for the 2013 season
    Chase for the Sprint Cup race No. 6 of 10

    Race: Sunday, October 20, 2013 in Talladega, Alabama
    Title Sponsor: Camping World
    Scheduled Green Flag: 2:20 pm et
    ------------------------------------------------------------------------
    Television Coverage/Re-air/TV Team

    FoxSports1's NASCAR Raceday Pre-Race Show: 10:00 am et w/ John Roberts, Larry McReynolds, Kenny Wallace & Kyle Petty
    NASCAR Pre-Race: ESPN - 1:00 pm et
    Television Race Coverage: ESPN - 2:00 pm et

    In the Booth: Allen Bestwick, Dale Jarrett, Andy Petree
    Pit Reporters: Dave Burns, Jamie Little, Dr. Jerry Punch, Vince Welch
    NASCAR Countdown: Nicole Briscoe, Brad Daugherty, Rusty Wallace, Ray Evernham

    Scheduled Race Re-Air Dates/Times: Monday, October 21 at 1:00am/et on ESPN2
    -------------------------------------------------------------------------
    Radio Coverage This Week:

    Motor Racing Network
    Sirius XM Satellite Radio Channel 90
    -------------------------------------------------------------------------
    Practices:

    Friday, October 18, 2:30 - 3:15 pm/et, TV-FS1
    Happy Hour 'Final' practice: Friday, October 18, 4:00 - 5:00pm/et, TV-FS1
    Qualifying: 2 laps for positions 1-36, Saturday, October 19 at 12:10 pm/et, TV-FS2, no re-air scheduled.
    --------------------------------------------------------------------------
    Track Specifications:

    Track Length: 2.66 mile quad oval
    Race Length: 188 laps, 500.08 miles
    Turns: Banking: 33 degrees - Length: 3,750 feet Radius: 1,100 feet
    Trioval: Banking: 18 degrees
    Frontstretch: Chute length: 2,150 feet (from turn to middle of trioval) Total length: 4,300 feet Banking: 16.5 degrees
    Backstretch: Length: 4,000 feet Banking: 2 degrees
    Pit Road: Length: 3,000 feet; Width: 48 feet
    Pit Road Speed: 55mph
    Pace Car Speed: 70mph
    Grandstand Seating: 143,231
    Track last paved: Summer 2006
    Opened: 1969
     
    Last edited: Oct 19, 2013
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Camping World RV Sales 500 Starting Lineup courtesy of Jayski.com

    Qualifying was canceled due to rain. The lineup was set based on practice times from Friday's first session

    Pos Car Driver Sponsor Make Speed OPR RA
    1 43 Aric Almirola Charter Ford 202.000 19 31
    2 31 Jeff Burton Caterpillar Chevy 201.987 21 31
    3 9 Marcos Ambrose DeWalt Ford 201.876 20 31
    4 56 Martin Truex Jr. NAPA Auto Parts Toyota 201.855 16 31
    5 99 Carl Edwards Subway Ford 201.604 10 31
    6 16 Greg Biffle Scotch Blue Ford 201.341 6 31

    7 34 David Ragan Safecar.gov Ford 201.168 28 31
    8 88 Dale Earnhardt Jr. Mountain Dew / XBox One Chevy 201.092 9 31
    9 1 Jamie McMurray Cessna Chevy 201.071 15 31
    10 13 Casey Mears GEICO Ford 200.911 26 31
    11 48 Jimmie Johnson Lowe's Chevy 200.100 2 31
    12 20 Matt Kenseth Home Depot Let's Do This Toyota 199.492 1 31

    13 2 Brad Keselowski Miller Lite Ford 199.475 14 31
    14 35 Josh Wise(i) A&W All American Food Ford 199.417 39 31
    15 11 Denny Hamlin FedEx Freight Toyota 199.342 25 31
    16 14 Austin Dillon(i) Bass Pro Shops / Mobil 1 Chevy 199.338 17 31
    17 39 Ryan Newman WIX Filters Chevy 199.189 12 31
    18 22 Joey Logano Shell Pennzoil Ford 199.164 11 31
    19 24 Jeff Gordon Axalta Chevy 199.085 4 31
    20 15 Clint Bowyer 5-hour Energy Toyota 199.031 8 31

    21 17 Ricky Stenhouse Jr.* Nationwide Insurance Ford 198.850 23 31
    22 55 Michael Waltrip Aaron's Dream Machine Toyota 198.784 24 31
    23 10 Danica Patrick* GoDaddy Breast Cancer Awareness Chevy 198.512 29 31
    24 38 David Gilliland Long John Silver's Ford 198.331 31 31
    25 83 David Reutimann Burger King / Dr Pepper Toyota 198.286 35 31
    26 21 Trevor Bayne (i) Motorcraft Ford 198.220 41 9
    27 18 Kyle Busch M&M's Halloween Toyota 197.733 5 31
    28 5 Kasey Kahne Farmers Insurance Chevy 197.623 13 31

    29 47 Bobby Labonte Scott Products Toyota 197.598 27 31
    30 78 Kurt Busch Furniture Row / Wonder Bread Chevy 197.529 7 31
    31 30 Cole Whitt(i) Black Clover Toyota 197.508 33 31
    32 42 Juan Pablo Montoya Target Chevy 197.216 22 31
    33 29 Kevin Harvick Jimmy John's Chevy 196.879 3 31
    34 27 Paul Menard Menards / Duracell Chevy 196.061 18 31
    35 51 Justin Allgaier(i) Brandt Chevy 191.092 30 31
    36 98 Michael McDowell Phil Parsons Racing Ford 189.133 43 28
    37 36 J.J. Yeley Golden Corral Chevy 188.790 36 31
    38 93 Travis Kvapil Dr Pepper Toyota 188.489 34 31
    39 7 Dave Blaney Tommy Baldwin Racing Chevy 188.089 32 31
    40 32 Terry Labonte C&J Energy Services Ford 187.412 38 31
    41 40 Tony Raines(i) Hillman Racing Chevy 186.947 42 11
    42 87 Joe Nemechek (i) NEMCO - JRR Toyota 186.278 40 31
    43 33 Landon Cassill(i) ERC Acquired TMone Chevy 184.494 37 31
    DNQ 12 Sam Hornish Jr.(i) SKF Ford 199.172 48 1


    Race For The Chase Contenders
    * Denotes Rookie
    (i) Ineligible for 2013 NASCAR Sprint Cup Championship Points
    OPR=Owner Points Rank
    RA=Race Attempts
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Camping World RV Sales 500 Results courtesy of ESPN.com

    POS DRIVER MANUFACTURER LAPS EARNINGS START LED PTS BONUS PENALTY
    1 Jamie McMurray Chevrolet 188 $236,345 9 16 47 4 0
    2 Dale Earnhardt Jr. Chevrolet 188 $185,410 8 38 43 1 0
    3 Ricky Stenhouse Jr. Ford 188 $187,596 21 6 42 1 0
    4 Paul Menard Chevrolet 188 $154,726 34 0 40 0 0
    5 Kyle Busch Toyota 188 $162,068 27 9 40 1 0
    6 David Ragan Ford 188 $133,618 7 1 39 1 0
    7 David Gilliland Ford 188 $122,293 24 0 37 0 0
    8 Martin Truex Jr. Toyota 188 $128,235 4 0 36 0 0
    9 Ryan Newman Chevrolet 188 $128,493 17 0 35 0 0
    10 Clint Bowyer Toyota 188 $132,793 20 2 35 1 0
    11 Greg Biffle Ford 188 $106,710 6 5 34 1 0
    12 Kevin Harvick Chevrolet 188 $134,071 33 0 32 0 0
    13 Jimmie Johnson Chevrolet 188 $140,346 11 47 33 2 0
    14 Jeff Gordon Chevrolet 188 $131,671 19 3 31 1 0

    15 Michael McDowell Ford 188 $90,310 36 0 29 0 0
    16 Joey Logano Ford 188 $115,343 18 7 29 1 0
    17 Carl Edwards Ford 188 $121,660 5 1 28 1 0
    18 Kurt Busch Chevrolet 188 $113,030 30 3 27 1 0

    19 Travis Kvapil Toyota 188 $108,468 38 0 25 0 0
    20 Matt Kenseth Toyota 188 $122,076 12 32 25 1 0
    21 Jeff Burton Chevrolet 188 $98,460 2 4 24 1 0
    22 Aric Almirola Ford 188 $122,046 1 8 23 1 0
    23 Trevor Bayne Ford 188 $84,735 26 0 0 0 0
    24 Justin Allgaier Chevrolet 188 $104,018 35 0 0 0 0
    25 Dave Blaney Chevrolet 188 $94,057 39 1 20 1 0
    26 Austin Dillon Chevrolet 187 $127,535 16 0 0 0 0
    27 Casey Mears Ford 187 $96,510 10 1 18 1 0
    28 J.J. Yeley Chevrolet 187 $83,360 37 0 16 0 0
    29 Brad Keselowski Ford 187 $133,651 13 0 15 0 0
    30 Josh Wise Ford 187 $84,035 14 0 0 0 0
    31 Cole Whitt Toyota 187 $79,880 31 0 0 0 0
    32 Michael Waltrip Toyota 187 $87,660 22 0 12 0 0
    33 Danica Patrick Chevrolet 187 $79,510 23 0 11 0 0
    34 Bobby Labonte Toyota 187 $87,310 29 2 11 1 0
    35 Terry Labonte Ford 187 $79,135 40 1 10 1 0
    36 Kasey Kahne Chevrolet 186 $96,980 28 1 9 1 0
    37 Landon Cassill Chevrolet 183 $78,846 43 0 0 0 0
    38 Denny Hamlin Toyota 142 $93,625 15 0 6 0 0
    39 Marcos Ambrose Ford 134 $97,039 3 0 5 0 0
    40 David Reutimann Toyota 119 $65,825 25 0 4 0 0
    41 Juan Pablo Montoya Chevrolet 78 $89,039 32 0 3 0 0
    42 Joe Nemechek Toyota 60 $57,825 42 0 0 0 0
    43 Tony Raines Chevrolet 2 $54,325 41 0 0 0 0

    Race For The Chase Contenders