GoBowling.com 400 @ Pocono Raceway

Discussion in 'Motorsports' started by Mike S., Aug 1, 2014.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    TraCK: Pocono Raceway, Long Pond Pennsylvania

    Race: Sunday, August 3, 2014

    NASCAR Raceday Pre-Race Show: at 10:00am/et on FoxSports1
    NASCAR Pre-Race: ESPN - 12:00pm/et
    Television Race Coverage: ESPN, 1:00pm/et

    In the Booth: Allen Bestwick, Dale Jarrett, Andy Petree
    Pit Reporters: Dave Burns, Jamie Little, Dr. Jerry Punch, Vince Welch
    NASCAR Countdown: Nicole Briscoe, Brad Daugherty, Rusty Wallace

    GoBowling.com 400 Starting Lineup provided by Jayski.com

    Pos Car# Driver Sponsor Make Speed Time
    1 42 Kyle Larson # Target Chevy 183.438 49.063
    2 22 Joey Logano Shell Pennzoil Ford 183.408 49.071
    3 2 Brad Keselowski Alliance Truck Parts Ford 182.700 49.261
    4 41 Kurt Busch Haas Automation Chevy 182.660 49.272
    5 24 Jeff Gordon Axalta Chevy 182.611 49.285
    6 4 Kevin Harvick Mobil 1 Chevy 182.090 49.426
    7 18 Kyle Busch M&M's Toyota 182.020 49.445
    8 1 Jamie McMurray Bad Boy Buggies Chevy 182.017 49.446
    9 88 Dale Earnhardt Jr. M. Baker International Chevy 181.741 49.521
    10 10 Danica Patrick GoDaddy Chevy 181.646 49.547
    11 3 Austin Dillon # American Ethanol Chevy 181.605 49.558
    12 5 Kasey Kahne Farmers Insurance Chevy 181.280 49.647
    13 11 Denny Hamlin FedEx Office Toyota 181.159 49.680
    14 15 Clint Bowyer RK Motors Charlotte Toyota 181.156 49.681
    15 55 Brian Vickers Aaron's Dream Machine Toyota 180.850 49.765
    16 14 Tony Stewart Code 3/Mobil 1 Chevy 180.716 49.802
    17 48 Jimmie Johnson Lowe's Chevy 180.502 49.861
    18 20 Matt Kenseth Dollar General Toyota 180.274 49.924
    19 78 Martin Truex Jr. Furniture Row Chevy 180.133 49.963
    20 47 A.J. Allmendinger Scott Products Chevy 179.986 50.004
    21 31 Ryan Newman Quicken Loans Chevy 179.878 50.034
    22 51 Justin Allgaier # AccuDoc Solutions Chevy 179.412 50.164
    23 17 Ricky Stenhouse Jr. Fifth Third Bank Ford 179.304 50.194
    24 13 Casey Mears GEICO Chevy 179.069 50.260
    25 16 Greg Biffle 3M Ford 179.169 50.232
    26 99 Carl Edwards Fastenal Ford 178.998 50.280
    27 9 Marcos Ambrose DeWalt Ford 178.916 50.303
    28 43 Aric Almirola GoBowling.com Ford 178.912 50.304
    29 27 Paul Menard CertainTeed/Menards Chevy 178.862 50.318
    30 38 David Gilliland Long John Silver's Ford 178.049 50.548
    31 98 Josh Wise Phil Parsons Racing Chevy 177.704 50.646
    32 40 Landon Cassill(i) Newtown Build Supplies Chevy 177.676 50.654
    33 26 Cole Whitt # Toyota of Scranton Toyota 177.560 50.687
    34 32 Travis Kvapil Unsponsored Ford 177.399 50.733
    35 36 Reed Sorenson Unsponsored Chevy 177.354 50.746
    36 23 Alex Bowman # Dr Pepper Toyota 176.502 50.991
    37 83 Ryan Truex # Burger King Toyota 176.429 51.012
    38 7 Michael Annett # Pilot/Flying J Chevy 176.412 51.017
    39 34 David Ragan A&W Root Beer Float/CSX Ford 176.094 51.109
    40 37 Dave Blaney Accell Construction Chevy 174.801 51.487
    41 66 Joe Nemechek(i) Land Castle Title Toyota 172.285 52.239
    42 33 Alex Kennedy Thunder Coal Chevy 172.199 52.265
    43 93 Johnny Sauter(i) Dr Pepper Toyota 166.162 54.164

    # Sunoco Rookie of the Year candidate
    (i) = driver not running for 2014 Sprint Cup Series Championship Drivers Points
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    GoBowling.com 400 Results provided byESPN.com

    POS DRIVER MANUFACTURER LAPS START LED PTS BONUS PENALTY
    1 Dale Earnhardt Jr. Chevrolet 160 9 14 47 4 0
    2 Kevin Harvick Chevrolet 160 6 5 43 1 0
    3 Joey Logano Ford 160 2 30 42 1 0
    4 Clint Bowyer Toyota 160 14 0 40 0 0
    5 Greg Biffle Ford 160 25 11 40 1 0
    6 Jeff Gordon Chevrolet 160 5 63 40 2 0
    7 Jamie McMurray Chevrolet 160 8 0 37 0 0
    8 Ryan Newman Chevrolet 160 21 0 36 0 0
    9 Denny Hamlin Toyota 160 13 0 35 0 0
    10 Kasey Kahne Chevrolet 160 12 0 34 0 0
    11 Kyle Larson Chevrolet 160 1 0 33 0 0
    12 Casey Mears Chevrolet 160 24 0 32 0 0
    13 Kurt Busch Chevrolet 160 4 30 32 1 0
    14 Marcos Ambrose Ford 160 27 0 30 0 0
    15 Austin Dillon Chevrolet 160 11 0 29 0 0
    16 Justin Allgaier Chevrolet 160 22 0 28 0 0
    17 David Gilliland Ford 160 30 1 28 1 0
    18 Ricky Stenhouse Jr. Ford 159 23 0 26 0 0
    19 David Ragan Ford 159 39 0 25 0 0
    20 Ryan Truex Toyota 159 37 0 24 0 0
    21 Cole Whitt Toyota 159 33 0 23 0 0
    22 Michael Annett Chevrolet 159 38 0 22 0 0
    23 Brad Keselowski Ford 159 3 0 21 0 0
    24 Josh Wise Chevrolet 159 31 0 20 0 0
    25 Travis Kvapil Ford 158 34 0 19 0 0
    26 Dave Blaney Chevrolet 158 40 0 18 0 0
    27 Reed Sorenson Chevrolet 158 35 0 17 0 0
    28 Alex Kennedy Chevrolet 158 42 0 16 0 0
    29 Carl Edwards Ford 157 26 0 15 0 0
    30 Danica Patrick Chevrolet 156 10 0 14 0 0
    31 Alex Bowman Toyota 154 36 0 13 0 0
    32 Martin Truex Jr. Chevrolet 144 19 0 12 0 0
    33 Paul Menard Chevrolet 143 29 0 11 0 0
    34 AJ Allmendinger Chevrolet 137 20 2 11 1 0
    35 Aric Almirola Ford 125 28 1 10 1 0
    36 Tony Stewart Chevrolet 124 16 0 8 0 0
    37 Brian Vickers Toyota 116 15 0 7 0 0
    38 Matt Kenseth Toyota 116 18 3 7 1 0
    39 Jimmie Johnson Chevrolet 111 17 0 5 0 0
    40 Joe Nemechek Toyota 88 41 0 0 0 0
    41 Landon Cassill Chevrolet 28 32 0 0 0 0
    42 Kyle Busch Toyota 23 7 0 2 0 0
    43 Johnny Sauter Toyota 11 43 0 0 0 0
     
  3. Steve12

    Steve12 The night is dark and full of terrors

    Jr has been killing it this year. Really sucks that letarte is leaving next year.