Hollywood Casino 400

Discussion in 'Miscellaneous Sports' started by Mike S., Oct 1, 2013.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    View attachment 58708

    Race Preview courtesy of Jayski.com

    TRACK: Kansas Speedway

    NASCAR Sprint Cup Race No. 30 of 36 for the 2013 season
    Chase for the Sprint Cup race No. 4 of 10

    Race: Sunday, October 6, 2013 in Kansas City, Kansas
    Title Sponsor: Hollywood Casino
    Scheduled Green Flag: 2:16pm/et
    ------------------------------------------------------------------------
    Television Coverage/Re-air/TV Team

    FoxSports1's NASCAR Raceday Pre-Race Show: 10:00 am/et with John Roberts, Larry McReynolds, Kenny Wallace & Kyle Petty
    NASCAR Pre-Race: ESPN - 1:00pm/et
    Television Race Coverage: ESPN - 2:00pm/et

    In the Booth: Allen Bestwick, Dale Jarrett, Andy Petree
    Pit Reporters: Dave Burns, Jamie Little, Dr. Jerry Punch, Vince Welch
    NASCAR Countdown: Nicole Briscoe, Brad Daugherty, Rusty Wallace, Ray Evernham

    Scheduled Race Re-Air Dates/Times: Monday, October 7 at 1:00am/et on ESPN2
    -------------------------------------------------------------------------
    Radio Coverage This Week:

    Motor Racing Network
    Sirius XM Satellite Radio Channel 90
    -------------------------------------------------------------------------
    Practices:

    Friday, October 4, 12:30 - 2:00 pm/et, TV-FS1
    Saturday, October 5, 11:00 - 11:50 am/et, TV-FS2

    Happy Hour 'Final' practice: Saturday, October 5, 1:50 - 2:50pm/et, TV-FS2

    Qualifying: 2 laps for positions 1-36, Friday, October 4 at 5:10 pm/et, TV-ESPN2, no re-air scheduled.
    --------------------------------------------------------------------------
    Track Specifications:

    Track Length: 1.5-mile D-shaped oval
    Race Length: 267 laps, 400 miles
    Banking in turns: 17-20 degrees
    Banking on front stretch: 10 degrees
    Banking on back stretch: 5.5 degrees
    Straights: front stretch - 2,721 feet; Backstretch - 2,207 feet
    Asphalt surface is 55-feet wide
    Pit Box Size 30'x18', 44 individual pit stalls
    Pit Road: 1,573 feet long, 60-feet wide
    Opened: 2001
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Hollywood Casino 400 Starting Lineup courtesy of Jayski.com

    Pos Car Driver Make Speed Time
    1 29 Kevin Harvick Chevy 187.526 28.796
    2 17 Ricky Stenhouse Jr.* Ford 187.480 28.803
    3 48 Jimmie Johnson Chevy 187.162 28.852
    4 2 Brad Keselowski Ford 186.233 28.996
    5 22 Joey Logano Ford 186.168 29.006
    6 88 Dale Earnhardt Jr. Chevy 186.072 29.021
    7 20 Matt Kenseth Toyota 185.893 29.049

    8 27 Paul Menard Chevy 185.874 29.052
    9 99 Carl Edwards Ford 185.669 29.084
    10 11 Denny Hamlin Toyota 185.433 29.121
    11 55 Brian Vickers(i) Toyota 185.420 29.123
    12 42 Juan Pablo Montoya Chevy 185.261 29.148
    13 56 Martin Truex Jr. Toyota 185.204 29.157
    14 24 Jeff Gordon Chevy 185.141 29.167
    15 5 Kasey Kahne Chevy 184.982 29.192
    16 31 Jeff Burton Chevy 184.925 29.201
    17 39 Ryan Newman Chevy 184.628 29.248
    18 18 Kyle Busch Toyota 184.603 29.252
    19 78 Kurt Busch Chevy 184.477 29.272

    20 43 Aric Almirola Ford 184.382 29.287
    21 51 Justin Allgaier(i) Chevy 184.106 29.331
    22 15 Clint Bowyer Toyota 183.730 29.391
    23 14 Mark Martin Chevy 183.667 29.401
    24 1 Jamie McMurray Chevy 183.380 29.447
    25 9 Marcos Ambrose Ford 183.069 29.497
    26 16 Greg Biffle Ford 182.803 29.540
    27 83 David Reutimann Toyota 182.685 29.559
    28 47 A.J. Allmendinger Toyota 182.531 29.584
    29 10 Danica Patrick* Chevy 182.039 29.664
    30 30 Cole Whitt(i) Toyota 182.020 29.667
    31 98 Michael McDowell Ford 181.971 29.675
    32 34 David Ragan Ford 181.959 29.677
    33 36 J.J. Yeley Chevy 181.953 29.678
    34 38 David Gilliland Ford 181.892 29.688
    35 32 Timmy Hill* Ford 181.843 29.696
    36 93 Travis Kvapil Toyota 181.830 29.698
    37-OP 13 Casey Mears Ford 181.641 29.729
    38-OP 35 Josh Wise(i) Ford 180.614 29.898
    39-OP 87 Joe Nemechek (i) Toyota 180.475 29.921
    40-OP 95 Reed Sorenson(i) Ford 179.994 30.001

    41-OP 7 Dave Blaney Chevy 179.844 30.026
    42-OP 40 Tony Raines(i) Chevy 179.509 30.082
    43-OP 33 Landon Cassill(i) Chevy 178.253 30.294


    Race For The Chase Contenders
    * Denotes Rookie
    (i) Ineligible for 2013 NASCAR Sprint Cup Championship Points
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Hollywood Casino 400 Results courtesy of ESPN.com

    POS DRIVER MANUFACTURER LAPS START LED PTS BONUS PENALTY
    1 Kevin Harvick Chevrolet 267 1 138 48 5 0
    2 Kurt Busch Chevrolet 267 19 0 42 0 0
    3 Jeff Gordon Chevrolet 267 14 0 41 0 0
    4 Joey Logano Ford 267 5 33 41 1 0
    5 Carl Edwards Ford 267 9 0 39 0 0
    6 Jimmie Johnson Chevrolet 267 3 6 39 1 0

    7 Paul Menard Chevrolet 267 8 0 37 0 0
    8 Dale Earnhardt Jr. Chevrolet 267 6 10 37 1 0
    9 Marcos Ambrose Ford 267 25 0 35 0 0
    10 Aric Almirola Ford 267 20 0 34 0 0
    11 Matt Kenseth Toyota 267 7 21 34 1 0
    12 Jeff Burton Chevrolet 267 16 1 33 1 0
    13 Greg Biffle Ford 267 26 0 31 0 0
    14 Clint Bowyer Toyota 267 22 0 30 0 0
    15 Kasey Kahne Chevrolet 267 15 0 29 0 0

    16 Jamie McMurray Chevrolet 267 24 0 28 0 0
    17 Brad Keselowski Ford 267 4 52 28 1 0
    18 Juan Pablo Montoya Chevrolet 267 12 0 26 0 0
    19 Martin Truex Jr. Toyota 267 13 0 25 0 0
    20 AJ Allmendinger Toyota 267 28 0 24 0 0
    21 Casey Mears Ford 267 37 1 24 1 0
    22 Mark Martin Chevrolet 267 23 0 22 0 0
    23 Denny Hamlin Toyota 267 10 0 21 0 0
    24 David Gilliland Ford 267 34 0 20 0 0
    25 Dave Blaney Chevrolet 267 41 0 19 0 0
    26 Travis Kvapil Toyota 267 36 1 19 1 0
    27 J.J. Yeley Chevrolet 267 33 1 18 1 0
    28 Timmy Hill Ford 267 35 0 16 0 0
    29 Tony Raines Chevrolet 267 42 0 0 0 0
    30 Ricky Stenhouse Jr. Ford 266 2 0 14 0 0
    31 Cole Whitt Toyota 260 30 0 0 0 0
    32 Brian Vickers Toyota 242 11 0 0 0 0
    33 Landon Cassill Chevrolet 235 43 0 0 0 0
    34 Kyle Busch Toyota 199 18 1 11 1 0
    35 Ryan Newman Chevrolet 188 17 0 9 0 0

    36 David Ragan Ford 168 32 2 9 1 0
    37 David Reutimann Toyota 157 27 0 7 0 0
    38 Michael McDowell Ford 144 31 0 6 0 0
    39 Justin Allgaier Chevrolet 135 21 0 0 0 0
    40 Josh Wise Ford 108 38 0 0 0 0
    41 Joe Nemechek Toyota 107 39 0 0 0 0
    42 Reed Sorenson Ford 103 40 0 0 0 0
    43 Danica Patrick Chevrolet 0 29 0 1 0 0

    Race For The Chase Contenders