Tums Fast Relief 500

Discussion in 'Miscellaneous Sports' started by Mike S., Oct 24, 2012.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Tums Fast Relief 500 Starting Lineup courtesy of NASCAR.com

    POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
    1 48 Jimmie Johnson Chevrolet Lowe's 97.598 19.402 Leader
    2 55 Brian Vickers Toyota MyClassicGarage.com 97.533 19.415 -0.013
    3 18 Kyle Busch Toyota M&M's Halloween 97.427 19.436 -0.034
    4 31 Jeff Burton Chevrolet Odyssey / EnerSys 97.392 19.443 -0.041
    5 11 Denny Hamlin Toyota FedEx Express 97.382 19.445 -0.043
    6 17 Matt Kenseth Ford Ford EcoBoost 97.272 19.467 -0.065
    7 14 Tony Stewart Chevrolet Office Depot / Mobil 1 97.257 19.470 -0.068
    8 15 Clint Bowyer Toyota 5-Hour Energy 97.247 19.472 -0.070
    9 27 Paul Menard Chevrolet Zecol / Menards 97.158 19.490 -0.088
    10 43 Aric Almirola Ford Gwaltney 97.108 19.500 -0.098
    11 24 Jeff Gordon Chevrolet Pepsi Max 96.968 19.528 -0.126
    12 56 Martin Truex Jr. Toyota NAPA Auto Parts 96.964 19.529 -0.127
    13 29 Kevin Harvick Chevrolet Rheem "Chasing the Cure" 96.959 19.530 -0.128
    14 20 Joey Logano Toyota The Home Depot / redbeacon.com 96.904 19.541 -0.139
    15 5 Kasey Kahne Chevrolet HendrickCars.com 96.869 19.548 -0.146
    16 34 David Ragan Ford Where's Waldo 96.840 19.554 -0.152
    17 47 Bobby Labonte Toyota Pine Sol 96.835 19.555 -0.153
    18 39 Ryan Newman Chevrolet Quicken Loans 96.835 19.555 -0.153
    19 78 Kurt Busch Chevrolet Furniture Row / Farm American 96.751 19.572 -0.170
    20 88 Dale Earnhardt Jr. Chevrolet Diet Mountain Dew / National Guard 96.716 19.579 -0.177
    21 98 Michael McDowell Ford Phil Parsons Racing 96.706 19.581 -0.179
    22 13 Casey Mears Ford GEICO 96.681 19.586 -0.184
    23 99 Carl Edwards Ford Geek Squad 96.652 19.592 -0.190
    24 1 Jamie McMurray Chevrolet McDonald's 96.578 19.607 -0.205
    25 42 Juan Montoya Chevrolet Target 96.533 19.616 -0.214
    26 51 AJ Allmendinger Chevrolet Phoenix Construction 96.391 19.645 -0.243
    27 22 Sam Hornish Jr. Dodge Shell / Pennzoil 96.273 19.669 -0.267
    28 32 Ken Schrader Ford Southern Pride Trucking / U.S. Chrome 96.156 19.693 -0.291
    29 10 David Reutimann Chevrolet @TMone Drive Sales Fast 96.141 19.696 -0.294
    30 16 Greg Biffle Ford 3M 96.112 19.702 -0.300
    31 26 Josh Wise* Ford MDS Transport 96.063 19.712 -0.310
    32 2 Brad Keselowski Dodge Miller Lite 96.015 19.722 -0.320
    33 9 Marcos Ambrose Ford Black & Decker 95.985 19.728 -0.326
    34 83 Landon Cassill Toyota Burger King / Dr Pepper 95.976 19.730 -0.328
    35 23 Scott Riggs Chevrolet North Texas Pipe 95.922 19.741 -0.339
    36 38 David Gilliland Ford Long John Silver's 95.922 19.741 -0.339
    37 36 Dave Blaney Chevrolet Mohawk Northeast / TMone Call Center 95.811 19.764 -0.362
    38 87 Joe Nemechek Toyota AM / FM Energy Wood & Pellet Stoves 95.675 19.792 -0.390
    39 91 Reed Sorenson Toyota Plinker Tactical 95.574 19.813 -0.411
    40 30 David Stremme Toyota Inception Motorsports 95.545 19.819 -0.417
    41 93 Travis Kvapil Toyota Burger King / Dr Pepper 95.540 19.820 -0.418
    42 33 Stephen Leicht* Chevrolet Little JoesAutos.com 95.204 19.890 -0.488
    43 95 Scott Speed Ford Jordan Truck Sales 94.898 19.954 -0.552
    DNQ 19 Mike Bliss Toyota Plinker Tactical 94.609 20.015 -0.613
    DNQ 37 J.J. Yeley Chevrolet MaxQworkforce.com 94.609 20.015 -0.613

    * Denotes Rookie
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Tums Fast Relief 500 Results courtesy of NASCAR.com

    FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
    1 1 48 Jimmie Johnson Chevrolet Lowe's 48/5 500 Running
    2 3 18 Kyle Busch Toyota M&M's Halloween 42/0 500 Running
    3 15 5 Kasey Kahne Chevrolet HendrickCars.com 42/1 500 Running
    4 10 43 Aric Almirola Ford Gwaltney 40/0 500 Running
    5 8 15 Clint Bowyer Toyota 5-Hour Energy 40/1 500 Running
    6 32 2 Brad Keselowski Dodge Miller Lite 39/1 500 Running
    7 11 24 Jeff Gordon Chevrolet Pepsi Max 38/1 500 Running
    8 2 55 Brian Vickers Toyota MyClassicGarage.com 37/1 500 Running
    9 17 47 Bobby Labonte Toyota Pine Sol 35/0 500 Running
    10 30 16 Greg Biffle Ford 3M 34/0 500 Running
    11 18 39 Ryan Newman Chevrolet Quicken Loans 33/0 500 Running
    12 9 27 Paul Menard Chevrolet Zecol / Menards 32/0 500 Running
    13 27 22 Sam Hornish Jr. Dodge Shell / Pennzoil 0 500 Running
    14 6 17 Matt Kenseth Ford Ford EcoBoost 31/1 500 Running
    15 19 78 Kurt Busch Chevrolet Furniture Row / Farm American 29/0 500 Running
    16 14 20 Joey Logano Toyota The Home Depot / redbeacon.com 28/0 500 Running
    17 24 1 Jamie McMurray Chevrolet McDonald's 27/0 500 Running
    18 23 99 Carl Edwards Ford Geek Squad 26/0 500 Running
    19 34 83 Landon Cassill Toyota Burger King / Dr Pepper 25/0 500 Running
    20 25 42 Juan Montoya Chevrolet Target 24/0 500 Running
    21 20 88 Dale Earnhardt Jr. Chevrolet Diet Mountain Dew 23/0 500 Running
    22 4 31 Jeff Burton Chevrolet Odyssey / EnerSys 22/0 500 Running
    23 12 56 Martin Truex Jr. Toyota NAPA Auto Parts 21/0 500 Running
    24 33 9 Marcos Ambrose Ford Black & Decker 20/0 500 Running
    25 22 13 Casey Mears Ford GEICO 19/0 500 Running
    26 16 34 David Ragan Ford Where's Waldo 18/0 500 Running
    27 7 14 Tony Stewart Chevrolet Office Depot / Mobil 1 17/0 498 Running
    28 26 51 AJ Allmendinger Chevrolet Phoenix Construction 16/0 498 Running
    29 28 32 Ken Schrader Ford Southern Pride Trucking 15/0 495 Running
    30 36 38 David Gilliland Ford Long John Silver's 14/0 494 Running
    31 41 93 Travis Kvapil Toyota Burger King / Dr Pepper 14/1 492 Running
    32 13 29 Kevin Harvick Chevrolet Rheem "Chasing the Cure" 12/0 473 Engine
    33 5 11 Denny Hamlin Toyota FedEx Express 12/1 466 Running
    34 42 33 Stephen Leicht* Chevrolet Little JoesAutos.com 10/0 253 Brakes
    35 37 36 Dave Blaney Chevrolet Mohawk Northeast 9/0 193 Brakes
    36 29 10 David Reutimann Chevrolet @TMone Drive Sales Fast 8/0 185 Overheating
    37 43 95 Scott Speed Ford Jordan Truck Sales 7/0 116 Susp.
    38 31 26 Josh Wise* Ford MDS Transport 6/0 85 Brakes
    39 21 98 Michael McDowell Ford Phil Parsons Racing 5/0 61 Brakes
    40 40 30 David Stremme Toyota Inception Motorsports 4/0 46 Accident
    41 38 87 Joe Nemechek Toyota AM / FM Energy 0 35 Brakes
    42 35 23 Scott Riggs Chevrolet North Texas Pipe 2/0 22 Overheating
    43 39 91 Reed Sorenson Toyota Plinker Tactical 0 19 Overheating

    * Denotes Rookie