Don't miss
NFL Target Report
Weekly and year to date NFL Target Reports for NFL Receivers: WR, RB and TE.
Year
| Player | Pos | Team | Targets | Rec | TD |
|---|---|---|---|---|---|
| Sproles, Darren | RB | NO | 14 | 13 | 0 |
| Rice, Ray | RB | BAL | 10 | 6 | 0 |
| Foster, Arian | RB | HOU | 7 | 6 | 0 |
| McFadden, Darren | RB | OAK | 7 | 2 | 0 |
| Thomas, Pierre | RB | NO | 6 | 4 | 0 |
| Ogbonnaya, Chris | RB | CLE | 6 | 6 | 0 |
| Jones, Felix | RB | DAL | 5 | 4 | 0 |
| McCluster, Dexter | RB | KC | 5 | 4 | 0 |
| Richardson, Trent | RB | CLE | 5 | 4 | 1 |
| Forte, Matt | RB | CHI | 5 | 4 | 0 |
| Charles, Jamaal | RB | KC | 4 | 3 | 0 |
| Brown, Ronnie | RB | SD | 4 | 4 | 0 |
| Tate, Ben | RB | HOU | 4 | 4 | 0 |
| Brinkley, Curtis | RB | SD | 4 | 4 | 0 |
| Gore, Frank | RB | SF | 4 | 2 | 0 |
| Murray, DeMarco | RB | DAL | 4 | 4 | 0 |
| Benson, Cedric | RB | GB | 4 | 4 | 0 |
| Casey, James | RB | HOU | 4 | 3 | 0 |
| Ridley, Stevan | RB | NE | 4 | 3 | 0 |
| Bush, Reggie | RB | MIA | 4 | 3 | 0 |
| Johnson, Chris D. | RB | TEN | 3 | 2 | 0 |
| Green-Ellis, BenJarvus | RB | CIN | 3 | 3 | 0 |
| Hunter, Kendall | RB | SF | 3 | 2 | 0 |
| Gerhart, Toby | RB | MIN | 3 | 2 | 0 |
| Peterson, Adrian L. | RB | MIN | 3 | 3 | 0 |
| Bell, Joique | RB | DET | 3 | 2 | 0 |
| Smith, Kevin | RB | DET | 3 | 2 | 0 |
| Martin, Doug | RB | TB | 3 | 0 | 0 |
| Royster, Evan | RB | WAS | 3 | 2 | 0 |
| Reece, Marcel | RB | OAK | 3 | 2 | 0 |
| McCoy, LeSean | RB | PHI | 3 | 2 | 0 |
| Goodson, Mike | RB | OAK | 3 | 3 | 1 |
| Hillis, Peyton | RB | KC | 3 | 2 | 0 |
| Spiller, C.J. | RB | BUF | 3 | 3 | 0 |
| Clay, Charles | RB | MIA | 3 | 1 | 0 |
| Kuhn, John | RB | GB | 3 | 3 | 0 |
| Jones-Drew, Maurice | RB | JAC | 3 | 3 | 1 |
| Richardson, Daryl | RB | STL | 3 | 2 | 0 |
| Powell, Bilal | RB | NYJ | 2 | 0 | 0 |
| Brown, Andre | RB | NYG | 2 | 2 | 0 |
| McGahee, Willis | RB | DEN | 2 | 2 | 0 |
| Draughn, Shaun | RB | KC | 2 | 1 | 0 |
| Wilson, David | RB | NYG | 2 | 0 | 0 |
| Moore, Mewelde | RB | IND | 2 | 1 | 0 |
| Rainey, Chris | RB | PIT | 2 | 1 | 0 |
| Tolbert, Mike | RB | CAR | 2 | 2 | 0 |
| Dwyer, Jonathan | RB | PIT | 2 | 1 | 0 |
| Williams, Ryan | RB | ARI | 2 | 2 | 0 |
| Ball, Lance | RB | DEN | 2 | 1 | 0 |
| Stephens-Howling, LaRod | RB | ARI | 2 | 1 | 0 |
| Turbin, Robert | RB | SEA | 2 | 2 | 0 |
| Redman, Isaac | RB | PIT | 1 | 1 | 0 |
| Polite, Lousaka | RB | ATL | 1 | 0 | 0 |
| Jones, Greg | RB | JAC | 1 | 1 | 0 |
| Stewart, Jonathan | RB | CAR | 1 | 1 | 1 |
| Rodgers, Jacquizz | RB | ATL | 1 | 0 | 0 |
| Johnson, Will | RB | PIT | 1 | 1 | 0 |
| Lorig, Erik | RB | TB | 1 | 1 | 0 |
| Ware, D.J. | RB | TB | 1 | 1 | 0 |
| Helu, Roy | RB | WAS | 1 | 1 | 0 |
| Snelling, Jason | RB | ATL | 1 | 1 | 0 |
| Choice, Tashard | RB | BUF | 1 | 0 | 0 |
| Leach, Vonta | RB | BAL | 1 | 1 | 0 |
| Turner, Michael | RB | ATL | 1 | 1 | 0 |
| Havili, Stanley | RB | PHI | 1 | 1 | 0 |
| Ballard, Vick | RB | IND | 1 | 0 | 0 |
| Hynoski, Henry | RB | NYG | 1 | 1 | 0 |
| Wells, Chris | RB | ARI | 1 | 1 | 0 |
| Sherman, Anthony | RB | ARI | 1 | 0 | 0 |
| Marecic, Owen | RB | CLE | 1 | 0 | 0 |
| Woodhead, Danny | RB | NE | 1 | 1 | 0 |
| Washington, Leon | RB | SEA | 1 | 0 | 0 |
| Miller, Bruce | RB | SF | 1 | 0 | 0 |
| Moreno, Knowshon | RB | DEN | 1 | 1 | 0 |
| Schmitt, Owen | RB | OAK | 0 | 0 | 0 |
