Top 100 Fantasy Football PPR Point Projections
** update 8/30/2010 **
Fantasy Points derived from ESPN’s projected achievements for the 2010 season. Players that ended the 2009 season strongly also got a boost and a few other personal touches, enjoy.
PPR Scoring format:
- 6 Points per Touch Down – Rushing and Receiving
4 Points per passing TD - 1 Point Per Reception PPR
- 1 Point per 10 Receiving Yards
- 1 Point per 10 Rushing Yards
- 1 Point per 25 Passing Yards
- -2 Points per Interception
| Ovrl | Player | Pts | Pos | Tm | Bye | ADP |
| 1 | Adrian Peterson | 326 | RB | MIN | 4 | 2.0 |
| 2 | Chris Johnson | 317 | RB | TEN | 9 | 1.1 |
| 3 | Maurice Jones-Drew (INJ) | 317 | RB | JAC | 9 | 3.2 |
| 4 | Ray Rice | 316 | RB | BAL | 8 | 4.1 |
| 5 | Steven Jackson | 287 | RB | STL | 9 | 9.8 |
| 6 | Andre Johnson | 318 | WR | HOU | 7 | 7.0 |
| 7 | Frank Gore | 261 | RB | SFO | 9 | 6.2 |
| 8 | Randy Moss | 297 | WR | NEP | 5 | 11.3 |
| 9 | DeAngelo Williams | 249 | RB | CAR | 6 | 14.0 |
| 10 | Pierre Thomas | 247 | RB | NOS | 10 | 29.3 |
| 11 | LeSean McCoy | 246 | RB | PHI | 8 | 35.1 |
| 12 | Reggie Wayne | 282 | WR | IND | 7 | 16.2 |
| 13 | Ryan Mathews | 243 | RB | SDC | 10 | 16.3 |
| 14 | Rashard Mendenhall | 242 | RB | PIT | 5 | 12.2 |
| 15 | Larry Fitzgerald (INJ) | 278 | WR | ARI | 6 | 17.1 |
| 16 | Miles Austin | 278 | WR | DAL | 4 | 20.1 |
| 17 | Michael Turner | 240 | RB | ATL | 8 | 5.5 |
| 18 | Matt Forte | 234 | RB | CHI | 8 | 42.2 |
| 19 | Antonio Gates | 251 | TE | SDC | 10 | 44.5 |
| 20 | Jamaal Charles | 227 | RB | KCC | 4 | 27.2 |
| 21 | Ryan Grant | 226 | RB | GBP | 10 | 22.4 |
| 22 | Roddy White | 263 | WR | ATL | 8 | 23.4 |
| 23 | Calvin Johnson | 262 | WR | DET | 7 | 17.1 |
| 24 | Dallas Clark (INJ) | 244 | TE | IND | 7 | 46.1 |
| 25 | Brandon Marshall | 257 | WR | MIA | 5 | 23.4 |
| 26 | Jahvid Best | 220 | RB | DET | 7 | 39.0 |
| 27 | Anquan Boldin | 257 | WR | BAL | 8 | 35.9 |
| 28 | Steve E. Smith | 251 | WR | NYG | 8 | 48.7 |
| 29 | Reggie Bush | 213 | RB | NOS | 10 | 88.9 |
| 30 | Tim Hightower | 211 | RB | ARI | 6 | 115.2 |
| 31 | Cedric Benson | 210 | RB | CIN | 6 | 21.1 |
| 32 | Arian Foster (+) | 210 | RB | HOU | 7 | 49.9 |
| 33 | Joseph Addai | 205 | RB | IND | 7 | 45.8 |
| 34 | Shonn Greene | 204 | RB | NYJ | 7 | 15.7 |
| 35 | Aaron Rodgers | 355 | QB | GBP | 10 | 7.8 |
| 36 | Greg Jennings | 241 | WR | GBP | 10 | 26.7 |
| 37 | Knowshon Moreno (INJ) | 203 | RB | DEN | 9 | 35.0 |
| 38 | Justin Forsett | 202 | RB | SEA | 5 | 93.0 |
| 39 | Darren McFadden | 202 | RB | OAK | 10 | 99.2 |
| 40 | Marques Colston | 236 | WR | NOS | 10 | 29.6 |
| 41 | Beanie Wells | 197 | RB | ARI | 6 | 27.6 |
| 42 | Chad Ochocinco | 233 | WR | CIN | 6 | 47.7 |
| 43 | DeSean Jackson | 232 | WR | PHI | 8 | 31.0 |
| 44 | Drew Brees | 345 | QB | NOS | 10 | 10.4 |
| 45 | Felix Jones | 193 | RB | DAL | 4 | 43.1 |
| 46 | Ronnie Brown | 193 | RB | MIA | 5 | 50.9 |
| 47 | Vernon Davis (INJ) | 215 | TE | SFO | 9 | 56.4 |
| 48 | C.J. Spiller | 192 | RB | BUF | 6 | 60.7 |
| 49 | Tony Gonzalez | 214 | TE | ATL | 8 | 75.7 |
| 50 | Cadillac Williams | 191 | RB | TBB | 4 | 78.8 |
| 51 | Peyton Manning | 340 | QB | IND | 7 | 18.1 |
| 52 | Matt Schaub | 339 | QB | HOU | 7 | 38.8 |
| 53 | Jerome Harrison | 187 | RB | CLE | 8 | 68.0 |
| 54 | LaDainian Tomlinson | 187 | RB | NYJ | 7 | 107.4 |
| 55 | Jonathan Stewart (INJ) | 186 | RB | CAR | 6 | 33.4 |
| 56 | Clinton Portis | 185 | RB | WAS | 9 | 87.6 |
| 57 | Jason Witten | 205 | TE | DAL | 4 | 60.9 |
| 58 | Brandon Jacobs | 182 | RB | NYG | 8 | 53.0 |
| 59 | Ricky Williams | 181 | RB | MIA | 5 | 62.3 |
| 60 | Laurence Maroney | 181 | RB | NEP | 5 | 118.7 |
| 61 | Tony Romo | 332 | QB | DAL | 4 | 36.1 |
| 62 | Kellen Winslow | 203 | TE | TBB | 4 | 102.5 |
| 63 | Steve Smith | 216 | WR | CAR | 6 | 39.1 |
| 64 | Wes Welker (INJ) | 215 | WR | NEP | 5 | 57.4 |
| 65 | Thomas Jones | 177 | RB | KCC | 4 | 99.4 |
| 66 | Mike Sims-Walker | 214 | WR | JAC | 9 | 54.3 |
| 67 | Marion Barber III | 175 | RB | DAL | 4 | 59.8 |
| 68 | Michael Bush | 175 | RB | OAK | 10 | 74.5 |
| 69 | Hines Ward | 210 | WR | PIT | 5 | 62.7 |
| 70 | T.J. Houshmandzadeh | 209 | WR | SEA | 5 | 82.2 |
| 71 | Tom Brady | 322 | QB | NEP | 5 | 26.8 |
| 72 | Ahmad Bradshaw | 168 | RB | NYG | 8 | 78.9 |
| 73 | Fred Jackson (INJ) | 166 | RB | BUF | 6 | 76.6 |
| 74 | Dwayne Bowe | 203 | WR | KCC | 4 | 49.5 |
| 75 | Terrell Owens | 202 | WR | CIN | 6 | 90.5 |
| 76 | Montario Hardesty | 162 | RB | CLE | 8 | 89.0 |
| 77 | Philip Rivers | 313 | QB | SDC | 10 | 36.3 |
| 78 | Michael Crabtree | 198 | WR | SFO | 9 | 43.4 |
| 79 | Chester Taylor | 160 | RB | CHI | 8 | 124.8 |
| 80 | Percy Harvin | 197 | WR | MIN | 4 | 75.7 |
| 81 | Hakeem Nicks | 197 | WR | NYG | 8 | 55.9 |
| 82 | Visanthe Shiancoe | 180 | TE | MIN | 4 | 97.8 |
| 83 | Jermichael Finley | 180 | TE | GBP | 10 | 57.7 |
| 84 | Steve Slaton | 157 | RB | HOU | 7 | 151.9 |
| 85 | Santana Moss | 193 | WR | WAS | 9 | 75.4 |
| 86 | Brent Celek | 178 | TE | PHI | 8 | 69.5 |
| 87 | Chris Cooley | 177 | TE | WAS | 9 | 110.7 |
| 88 | Derrick Mason | 189 | WR | BAL | 8 | 112.5 |
| 89 | Zach Miller | 173 | TE | OAK | 10 | 87.6 |
| 90 | Donald Driver | 188 | WR | GBP | 10 | 65.8 |
| 91 | Malcom Floyd | 187 | WR | SDC | 10 | 69.4 |
| 92 | Jay Cutler | 299 | QB | CHI | 8 | 68.0 |
| 93 | Joe Flacco | 296 | QB | BAL | 8 | 92.1 |
| 94 | Pierre Garcon | 182 | WR | IND | 7 | 57.1 |
| 95 | Braylon Edwards | 182 | WR | NYJ | 7 | 103.1 |
| 96 | Lee Evans | 180 | WR | BUF | 6 | 100.5 |
| 97 | Kenny Britt | 180 | WR | TEN | 9 | 116.8 |
| 98 | Johnny Knox | 180 | WR | CHI | 8 | 87.7 |
| 99 | Owen Daniels | 163 | TE | HOU | 7 | 85.1 |
| 100 | Eddie Royal | 178 | WR | DEN | 9 | 127.9 |

wow…interesting…trying to decide who to take from available players at 3…this reflects my ideas but after 3…wow…no one else has rankings anything like these! Gonna do a mock ppr with these rankings as a guide to see where my team ends up.
WOW…No Wes Welker in a PPR ranking… guaranteed 100 Rec. 1100 yds 6 TD.
chill Marlon, we’re waiting to see how Welker looks in preseason.. coming off a knee injury is serious business. I feel he will not top 80 catches this year. Ranks will be updated later.
also note players like Miller and Knox are also low. Just got to see more in preseason.
Where is Michael Crabtree? According to espn.com’s stats he should have about over 200 points in a PPR league.
Hey John,
I wrote this on the 18th, ESPN has updated the stats since then. I’ll update this article every Friday until the season starts. Thanks!