Don't miss
Week 10 IDP Defensive Back Rankings
By Tom Digliani on November 7, 2012
| Rank | Player | Vs | Comments |
|---|---|---|---|
| 1 | Antoine Winfield | DET | Detroit is a top-5 matchup for DBs and Winfield is having a heck of a season so far |
| 2 | Charles Tillman | HOU | The only thing that can stop him is if he sits out due to the birth of his child. So watch out for that |
| 3 | Kam Chancellor | NYJ | |
| 4 | Ryan Clark | KC | KC lets up the second most pts to DBs and Clark is the best in the back four for Pitt |
| 5 | Roman Harper | ATL | |
| 6 | Jordan Babineaux | MIA | He is a tackling machine and will be in the box a good amount |
| 7 | Cortland Finnegan | SF | |
| 8 | Bernard Pollard | OAK | Oakland is likely to be without their top two RBs. Pollard should have no problem filling the box and making easy tackles |
| 9 | William Moore | NO | |
| 10 | Ronde Barber | SD | He just keeps making plays and will see a good amount of balls over the middle of the field in this one |
| 11 | Tyvon Branch | BAL | |
| 12 | Kurt Coleman | DAL | I expect a big game from him as he tries to defend Witten and the deep ball to the oputside WRs |
| 13 | Mark Barron | SD | |
| 14 | Antoine Bethea | JAX | Has really cooled off after a hot start, but has a decent matchup against the run-happy Jags. Did not get a tackle in their 1st meeting, however |
| 15 | Eric Weddle | TB | |
| 16 | Malcolm Jenkins | ATL | Should see a ton of passes come aqt him as they stretch the field with Jones and work White and Gonzo over the middle |
| 17 | Alterraun Verner | MIA | |
| 18 | Atari Bigby | TB | TB is just not a good matchup for DBs, namely Safeties. Hopefully he gets some burn trying to slow down Doug Martin in the box |
| 19 | Cary Williams | OAK | |
| 20 | Derek Cox | IND | Indy gives up the most pts to DBs and Cox is the best tackler of the bunch and could see a lot of Wayne |
| 21 | LaRon Landry | SEA | |
| 22 | Ed Reed | OAK | Should threaten a turnover prone Palmer all afternoon |
| 23 | George Wilson | NE | |
| 24 | Stevie Brown | CIN | Has filled in quite well with Phillips out |
| 25 | Dawan Landry | IND | |
| 26 | Major Wright | HOU | |
| 27 | Thomas DeCoud | NO | |
| 28 | Mike Adams | CAR | Should see a lot of support against the run and helping shadow Newton |
| 29 | Quintin Mikell | SF | |
| 30 | Charles Godfrey | DEN | |
| 31 | Antrel Rolle | CIN | |
| 32 | Harrison Smith | DET | Has started to play up to his talent level and is producing like a solid DB3 |
| 33 | Tim Jennings | HOU | |
| 34 | Earl Thomas | NYJ | |
| 35 | Eric Berry | PIT |
around the web


