Don't miss
Week 10 IDP Linebacker Rankings
By Tom Digliani on November 7, 2012
| Rank | Player | Vs | Comments |
|---|---|---|---|
| 1 | Luke Kuechly | DEN | Has been the highest scoring LB since taking over for Beason. He is the real deal and is here to stay! |
| 2 | James Laurinaitis | SF | What a nice matchup against the run-happy and TE-passing-friendly 49ers |
| 3 | Derrick Johnson | PIT | |
| 4 | Jerod Mayo | BUF | |
| 5 | Patrick Willis | STL | |
| 6 | Curtis Lofton | ATL | Should see a good amout of traffic across the middle as Atlanta tries to run up another 400 yard performance against this D |
| 7 | Navorro Bowman | STL | |
| 8 | Colin McCarthy | MIA | Has not been his LB1 self yet but he is getting closer with each week |
| 9 | Chad Greenway | DET | |
| 10 | Bobby Wagner | NYJ | Has been a welcome surprise and a top-10 performer over the past quarter of a season |
| 11 | Wesley Woodyard | CAR | He has earned the right to stay as the starting WILL even when DJ Williams returns soon |
| 12 | Karlos Dansby | TEN | |
| 13 | Nick Barnett | NE | |
| 14 | Donald Butler | TB | Quietly have a strong 3rd season and has a decent matchup against a run heavy attack |
| 15 | Mason Foster | SD | |
| 16 | DeMarcus Ware | PHI | Philly's OL is terrible and Ware is too good to not have a mutli-sack effort |
| 17 | Paul Posluszny | IND | |
| 18 | Stephen Tulloch | MIN | Should be running into AP all day long |
| 19 | Lavonte David | SD | |
| 20 | DeMeco Ryans | DAL | |
| 21 | Von Miller | CAR | He has been playing lights out and is coming off of a 3 sack effort last week |
| 22 | Jerrell Freeman | JAX | |
| 23 | Lance Briggs | HOU | A really nice matchup for Briggs to accumlate some big tackle numbers |
| 24 | Akeem Ayers | MIA | |
| 25 | Bruce Carter | PHI | Has stepped his play up with Sean Lee done for the year |
| 26 | Phillip Wheeler | BAL | |
| 27 | Brian Urlacher | HOU | |
| 28 | Stephen Nicholas | NO | |
| 29 | K.J. Wright | NYJ | Be wary of his concussion that limited him to a zero last week |
| 30 | David Harris | SEA | |
| 31 | Sean Weatherspoon | NO | |
| 32 | Vontaze Burfict | NYG | Is seemingly the LB to won in Cincy and should see a good amount of tackles in this matchup |
| 33 | Larry Foote | KC | |
| 34 | Lawrence Timmons | KC | |
| 35 | Rolando McClain | BAL | |
| 36 | Thomas Davis | DEN | |
| 37 | Kevin Burnett | TEN | May not be flashy but is playing some solid football and putting up decent IDP numbers as a result |
| 38 | Michael Boley | CIN | |
| 39 | James Anderson | DEN | |
| 40 | Dannell Ellerbe | OAK | Has stepped up the most amongst the Baltimore LBs in Ray Lewis' absence |
| 41 | Russell Allen | IND | |
| 42 | Rey Maualuga | NYG | |
| 43 | Chase Blackburn | CIN | Monitor the injury reports to make sure he is able to suit up |
| 44 | Pat Angerer | JAX | |
| 45 | Justin Durant | MIN | |
| 46 | Jasper Brinkley | DET | |
| 47 | Justin Houston | PIT | Pitt's OL has held up well for being so hobbled, but Houston has been playing really well and should give them some trouble |
| 48 | Bryan Scott | NE | |
| 49 | Jo-Lonn Dunbar | SF | |
| 50 | Tamba Hali | PIT |
around the web


