Week 15 IDP Rankings- DB: Start George Wilson & Darian Stewart
Posted by Tom Digliani on Dec 14, 2011 in IDP Fantasy Football, IDP Rankings
Hopefully you survived the first week of your fantasy playoffs and are moving on this week. If you did and you own either George Wilson or Darian Stewart then make sure to start them this week. Both guys came back after missing some time and performed well last week. They currently rank 1st and 5th in our Week 15 DB Rankings. Both guys should provide plenty of tackle opportunities in run support and also on tackles across the middle against Miami and Cincy.
| DB Rank | Player Name | Vs | Comments |
|---|---|---|---|
| 1 | George Wilson | MIA | Came back last week and was right back to his old ways. Should rise to the top again |
| 2 | Antoine Bethea | TEN | Has been the lone bright spot and the rock of that secondary all year |
| 3 | Roman Harper | MIN | |
| 4 | Bernard Pollard | SD | |
| 5 | Darian Stewart | CIN | Wasted no time round back into form when he returned last week |
| 6 | Jason McCourty | IND | Cleared to practice and play. Hopefully he still starts over Verner |
| 7 | Tyvon Branch | DET | |
| 8 | Morgan Burnett | KC | Should have a nice game against the mistake-prone Chiefs |
| 9 | Yeremiah Bell | BUF | |
| 10 | Earl Thomas | CHI | |
| 11 | Charles Godfrey | HOU | |
| 12 | Sean Jones | DAL | I expect a big game out of him against Romo, Witten and company |
| 13 | Charles Tillman | SEA | |
| 14 | Jairus Byrd | MIA | |
| 15 | Eric Weddle | BAL | |
| 16 | Kurt Coleman | NYJ | The Jets are not the best matchup for safeties, but Koleman should be solid in run support and in helping contain Keller |
| 17 | Deangelo Hall | NYG | |
| 18 | Kam Chancellor | CHI | |
| 19 | Troy Polamalu | SF | Will meet Gore in the hole all day. Also will jump a pass or two and has a good chance to notch an interception against Alex Smith |
| 20 | Donte Whitner | PIT | |
| 21 | Charles Woodson | KC | |
| 22 | Antrel Rolle | WAS | |
| 23 | Jacob Lacey | TEN | He will be targeted a lot and will end up approaching double-digit tackles as a result |
| 24 | Amari Spievey | OAK | |
| 25 | Devin McCourty | DEN | |
| 26 | Dashon Goldson | PIT | |
| 27 | Glover Quin | CAR | Has overcome his slow start and has posted double digit points each of the past few weeks |
| 28 | Nate Allen | NYJ | |
| 29 | Reggie Nelson | STL | |
| 30 | Adrian Wilson | CLE | |
| 31 | Danieal Manning | CAR | Has been solid in his return and will be needed to patrol the middle of the field against Newton, Steve Smith and Greg Olsen |
| 32 | Quintin Mikell | CIN | |
| 33 | Charlie Peprah | KC | |
| 34 | Patrick Peterson | CLE | Added bonus in return yardage leagues |
| 35 | Eric Smith | PHI | |
| 36 | Tanard Jackson | DAL | |
| 37 | Kyle Arrington | DEN | |
| 38 | Brandon Browner | CHI | He has been playing quite well in fantasy leagues but has a tough matchup against a Bears team that is in the bottom 5 in pts allowed to CBs |
| 39 | Tracy Porter | MIN | |
| 40 | Patrick Chung | DEN | Can he get back on the field this week? |





