Week 15 IDP Rankings- DL: Start Jabaal Sheard and JPP
Posted by Tom Digliani on Dec 14, 2011 in IDP Fantasy Football, IDP Rankings
Hopefully you survived the first week of your fantasy playoffs and are moving on this week. If you did and you own either Jabaal Sheard or Jason Pierre-Paul then make sure to start them this week. They currently rank 13th and 3rd in our Week 15 DL Rankings.
Sheard will play against an Arizona OL that is nothing special and he might draw John Skelton, who is not the best decision maker. Sheard should have many chances to notch a sack.
As for Jason Pierre-Paul, JPP racked up a huge game last week. He ad a multi-sack game, forced a fumble and blocked the potential game-winning kick. He is playing at a ridiculously high level and can only be benched for Jared Allen or Terrell Suggs right now.
| DL Rank | Player Name | Vs | Comments |
|---|---|---|---|
| 1 | Jared Allen | NO | |
| 2 | Terrell Suggs | SD | He destroyed the Colts last week and now faces old teammate Jared Gaither this week. Another multi-sack game is likely |
| 3 | Jason Pierre-Paul | WAS | A DLineman cannot have a week much better than JPP had last week |
| 4 | Julius Peppers | SEA | Peppers will be moved around a lot and Sea is missing 3 starting OLinemen and both their starting OTs |
| 5 | Chris Clemons | CHI | |
| 6 | Elvis Dumervil | NE | He is on a tear the last five or six weeks |
| 7 | Chris Long | CIN | |
| 8 | Trent Cole | NYJ | |
| 9 | Jason Babin | NYJ | |
| 10 | Justin Smith | PIT | A hobbled Big Ben or an immobile Charlie Batch should bode well for him |
| 11 | Calais Campbell | CLE | |
| 12 | Charles Johnson | HOU | |
| 13 | Jabaal Sheard | ARI | The impressive rookie should have another solid outing this week |
| 14 | Andre Carter | DEN | |
| 15 | Haloti Ngata | SD | |
| 16 | Justin Tuck | WAS | Not a bad play if his toe injury and all of his other injuries do not limit him too much |
| 17 | Greg Hardy | HOU | |
| 18 | Cliff Avril | OAK | |
| 19 | Robert Mathis | TEN | Has a paltry 5.5 sacks this season but tries to get it going against the Titans in what could be Jake Locker's first start |
| 20 | Kyle Vanden Bosch | OAK | |
| 21 | J.J. Watt | CAR | |
| 22 | Will Smith | MIN | Shouldn't have much of a problem getting through this OL to the QB |
| 23 | Ahtyba Rubin | AZ | |
| 24 | John Abraham | JAX | |
| 25 | Jeremy Mincey | ATL | Svitek has done a nice job at LT, but it is still hard to believe that Mincey cannot make a play or two on him |
| 26 | Adrian Clayborn | DAL | |
| 27 | Darnell Dockett | CLE | |
| 28 | Richard Seymour | DET | If he can keep his hands to himself he can have a nice outing |
| 29 | James Hall | CIN | |
| 30 | Tommy Kelly | DET | |
| 31 | Da'Quan Bowers | DAL | |
| 32 | Michael Johnson | STL | The Rams are a top-5 team in allowing pts to DEs. Should be a nice game for one of Johnson or Geathers |
| 33 | Robert Geathers | STL | |
| 34 | Tyson Jackson | GB | Has had two nice weeks in a row. Will he continue the trend against pass-happy GB? |
| 35 | Robert Quinn | CIN |





